General Information
source: UN data
Region | Caribbean |
Population (000, 2024) | 401 |
Pop. density (per km2, 2024) | 749 |
Capital city | Nassau |
Capital city pop. (000, 2024) | 2,797 |
UN membership date | 181,973 |
Surface area (km2) | 13,940 |
Sex ratio (m per 100 f) | 914 |
National currency | Bahamian Dollar (BSD) |
Exchange rate (per US$) | 1 |
GDP: Gross domestic product (million current US$) | 12,897 |
GDP growth rate (annual %, const. 2015 prices) | 144 |
GDP per capita (current US$) | 314,584 |
Economy: Agriculturee,f (% of Gross Value Added) | 6 |
Economy: Industrye,g (% of Gross Value Added) | 93 |
Economy: Services and other activitye,h (% of GVA) | 90 |
Employment in agriculturei (% of employed) | 3 |
Employment in industryi (% of employed) | 118 |
Employment in servicesi (% employed) | 852 |
Unemployment (% of labour force) | 94 |
Labour force participation ratei (female/male pop. %) | 652,793 |
CPI: Consumer Price Indexi (2010=100) | 126 |
Agricultural production index (2014-2016=100) | 99 |
International trade: exports (million current US$) | 302 |
International trade: imports (million current US$) | 3,590 |
International trade: balance (million current US$) | 3,288 |
Balance of payments, current account (million US$) | 1,763 |
Population growth rate (average annual %) | 5 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 14 |
Life expectancy at birth (females/males, years) | 783,711 |
Population age distributionm (0-14/60+ years old, %) | 179,170 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 8 |
Under five mortality rate (per 1000 live births) | 125 |
Health: Current expenditurei,o,p (% of GDP) | 71 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | 28 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 935,941 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 635,644 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 623,603 |
Intentional homicide rate (per 100 000 pop.) | 312 |
Seats held by women in national parliaments (%) | 18 |
Individuals using the Interneti (per 100 inhabitants) | 944 |
Threatened species (number) | 144 |
Forested area (% of land area) | 509 |
CO2 emission estimates (million tons/tons per capita) | 2,562 |
Energy production, primary (Petajoules) | 0 |
Energy supply per capita (Gigajoules) | 87 |
Tourist/visitor arrivals at national borders (000) | 1,452 |
Important sites for terrestrial biodiversity protected (%) | 298 |
Gender
Scholarities
OS used