General Information
source: UN data
| Region | Caribbean |
| Population (000, 2025) | 403 |
| Pop. density (per km2, 2025) | 752 |
| Capital city | Nassau |
| Capital city pop. (000, 2025) | 2,797 |
| UN membership date | 181,973 |
| Surface area (km2) | 13,940 |
| Sex ratio (m per 100 f) | 912 |
| National currency | Bahamian Dollar (BSD) |
| Exchange rate (per US$) | 1 |
| GDP: Gross domestic product (million current US$) | 14,338 |
| GDP growth rate (annual %, const. 2015 prices) | 26 |
| GDP per capita (current US$) | 358,960 |
| Economy: Agriculturee,f (% of Gross Value Added) | 5 |
| Economy: Industrye,g (% of Gross Value Added) | 98 |
| Economy: Services and other activitye,h (% of GVA) | 897 |
| Employment in agriculturei (% of employed) | 29 |
| Employment in industryi (% of employed) | 122 |
| Employment in servicesi (% employed) | 849 |
| Unemployment (% of labour force) | 84 |
| Labour force participation ratei (female/male pop. %) | 662,779 |
| CPI: Consumer Price Indexi (2010=100) | 130 |
| Agricultural production index (2014-2016=100) | 99 |
| International trade: exports (million current US$) | 433 |
| International trade: imports (million current US$) | 4,498 |
| International trade: balance (million current US$) | 4,065 |
| Balance of payments, current account (million US$) | 1,053 |
| Population growth rate (average annual %) | 4 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 14 |
| Life expectancy at birth (females/males, years) | 785,712 |
| Population age distributionm (0-14/60+ years old, %) | 175,176 |
| International migrant stockn (000/% of total pop.) | 673,168 |
| Refugees and others of concern to UNHCR (000) | 8 |
| Under five mortality rate (per 1000 live births) | 122 |
| Health: Current expenditurei,p,q (% of GDP) | 72 |
| Health: Physicians (per 1 000 pop.) | ... |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 779,789 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 1,171,898 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 741,690 |
| Intentional homicide rate (per 100 000 pop.) | 322 |
| Seats held by women in national parliaments (%) | 18 |
| Individuals using the Interneti (per 100 inhabitants) | 948 |
| Threatened species (number) | 155 |
| Forested area (% of land area) | 509 |
| CO2 emission estimates (million tons/tons per capita) | 3,076 |
| Energy production, primary (Petajoules) | 0 |
| Energy supply per capita (Gigajoules) | 106 |
| Tourist/visitor arrivals at national borders (000) | 1,452 |
| Important sites for terrestrial biodiversity protected (%) | 298 |
Gender
Scholarities
OS used