General Information
source: UN data
Region | South America |
Population (000, 2021) | 213,993 |
Pop. density (per km2, 2021) | 256 |
Capital city | Brasilia |
Capital city pop. (000, 2021) | 45,590 |
UN membership date | 24-Oct-45 |
Surface area (km2) | 8,515,767 |
Sex ratio (m per 100 f) | 965 |
National currency | Brazilian Real (BRL) |
Exchange rate (per US$) | 52 |
GDP: Gross domestic product (million current US$) | 1,847,796 |
GDP growth rate (annual %, const. 2015 prices) | 11 |
GDP per capita (current US$) | 87,553 |
Economy: Agriculturee (% of Gross Value Added) | 52 |
Economy: Industryf,g (% of Gross Value Added) | 209 |
Economy: Services and other activityh (% of GVA) | 739 |
Employment in agriculture (% of employed) | 91 |
Employment in industry (% of employed) | 196 |
Employment in services (% employed) | 713 |
Unemploymenti (% of labour force) | 12 |
Labour force participation ratei (female/male pop. %) | 540,739 |
CPI: Consumer Price Indexj (2010=100) | 173 |
Agricultural production index (2014-2016=100) | 110 |
International trade: exportsk (million current US$) | 209,180 |
International trade: importsk (million current US$) | 166,336 |
International trade: balancek (million current US$) | 42,844 |
Balance of payments, current account (million US$) | 24,074 |
Population growth ratel (average annual %) | 8 |
Urban population (% of total population) | 868 |
Urban population growth ratel (average annual %) | ... |
Fertility rate, totall (live births per woman) | 17 |
Life expectancy at birthl (females/males, years) | 793,719 |
Population age distribution (0-14/60+ years old, %) | 205,145 |
International migrant stockm (000/% of total pop.) | 1,079,705 |
Refugees and others of concern to UNHCR (000) | 4,078 |
Infant mortality ratel (per 1 000 live births) | 13 |
Health: Current expenditure (% of GDP) | 95 |
Health: Physicians (per 1 000 pop.) | 23 |
Education: Government expenditure (% of GDP) | 63 |
Education: Primary gross enrol. ratioi (f/m per 100 pop.) | 11,291,160 |
Education: Secondary gross enrol. ratioi (f/m per 100 pop.) | 10,671,034 |
Education: Upper secondary gross enrol. ratioi (f/m per 100 pop.) | 1,044,920 |
Intentional homicide rate (per 100 000 pop.) | 274 |
Seats held by women in national parliaments (%) | 152 |
Individuals using the Internet (per 100 inhabitants) | 739 |
Research & Development expenditure (% of GDP) | 12 |
Threatened species (number) | 1,705 |
Forested areai (% of land area) | 597 |
CO2 emission estimates (million tons/tons per capita) | 406,519 |
Energy production, primary (Petajoules) | 12,538 |
Energy supply per capita (Gigajoules) | 58 |
Tourist/visitor arrivals at national bordersv (000) | 6,353 |
Important sites for terrestrial biodiversity protected (%) | 438 |
Pop. using safely managed drinking water (urban/rural, %) | 878,718 |
Pop. using safely managed sanitation (urban/rural %) | 507 |
Net Official Development Assist. received (% of GNI) | 2 |
Gender
Scholarities
OS used