General Information
source: UN data
Region | South America |
Population (000, 2024) | 211,999 |
Pop. density (per km2, 2024) | 254 |
Capital city | Brasilia |
Capital city pop. (000, 2024) | 45,590 |
UN membership date | 241,945 |
Surface area (km2) | 8,515,767 |
Sex ratio (m per 100 f) | 968 |
National currency | Brazilian Real (BRL) |
Exchange rate (per US$) | 48 |
GDP: Gross domestic product (million current US$) | 1,920,095 |
GDP growth rate (annual %, const. 2015 prices) | 29 |
GDP per capita (current US$) | 89,177 |
Economy: Agriculturef,g (% of Gross Value Added) | 79 |
Economy: Industryg,h (% of Gross Value Added) | 239 |
Economy: Services and other activityg,i (% of GVA) | 682 |
Employment in agriculturej (% of employed) | 87 |
Employment in industryj (% of employed) | 205 |
Employment in servicesj (% employed) | 708 |
Unemployment (% of labour force) | 76 |
Labour force participation rate (female/male pop. %) | 534,730 |
CPI: Consumer Price Indexk (2010=100) | 214 |
Agricultural production index (2014-2016=100) | 114 |
International trade: exports (million current US$) | 339,696 |
International trade: imports (million current US$) | 252,710 |
International trade: balance (million current US$) | 86,985 |
Balance of payments, current account (million US$) | 30,828 |
Population growth rate (average annual %) | 4 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 16 |
Life expectancy at birth (females/males, years) | 791,730 |
Population age distributionm (0-14/60+ years old, %) | 197,161 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 5,936 |
Under five mortality rate (per 1000 live births) | 137 |
Health: Current expenditureo (% of GDP) | 99 |
Health: Physicians (per 1 000 pop.) | 21 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratioj (f/m per 100 pop.) | 10,191,050 |
Education: Lowr. sec. gross enrol. ratio j (f/m per 100 pop.) | 11,051,114 |
Education: Upr. Sec. gross enrol. ratioj (f/m per 100 pop.) | 1,099,930 |
Intentional homicide rate (per 100 000 pop.) | 206 |
Seats held by women in national parliaments (%) | 175 |
Individuals using the Internett (per 100 inhabitants) | 805 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 2,437 |
Forested area (% of land area) | 593 |
CO2 emission estimates (million tons/tons per capita) | 446,821 |
Energy production, primary (Petajoules) | 13,470 |
Energy supply per capita (Gigajoules) | 60 |
Tourist/visitor arrivals at national bordersu (000) | 3,630 |
Important sites for terrestrial biodiversity protected (%) | 457 |
Pop. using safely managed drinking water (urban/rural, %) | 889,760 |
Pop. using safely managed sanitation (urban/rural, %) | 514 |
Net Official Development Assist. received (% of GNI) | 7 |
Gender
Scholarities
OS used