General Information
source: UN data
| Region | South America |
| Population (000, 2025) | 212,812 |
| Pop. density (per km2, 2025) | 255 |
| Capital city | Brasilia |
| Capital city pop. (000, 2025) | 45,590 |
| UN membership date | 241,945 |
| Surface area (km2) | 8,515,767 |
| Sex ratio (m per 100 f) | 968 |
| National currency | Brazilian Real (BRL) |
| Exchange rate (per US$) | 62 |
| GDP: Gross domestic product (million current US$) | 2,191,132 |
| GDP growth rate (annual %, const. 2015 prices) | 32 |
| GDP per capita (current US$) | 103,780 |
| Economy: Agriculturef,g (% of Gross Value Added) | 69 |
| Economy: Industryf,h (% of Gross Value Added) | 254 |
| Economy: Services and other activityf,i (% of GVA) | 678 |
| Employment in agriculturej (% of employed) | 82 |
| Employment in industryj (% of employed) | 202 |
| Employment in servicesj (% employed) | 716 |
| Unemployment (% of labour force) | 76 |
| Labour force participation rate (female/male pop. %) | 528,726 |
| CPI: Consumer Price Indexk (2010=100) | 223 |
| Agricultural production index (2014-2016=100) | 126 |
| International trade: exports (million current US$) | 337,036 |
| International trade: imports (million current US$) | 277,549 |
| International trade: balance (million current US$) | 59,487 |
| Balance of payments, current account (million US$) | 61,194 |
| Population growth rate (average annual %) | 4 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 16 |
| Life expectancy at birth (females/males, years) | 793,731 |
| Population age distributionm (0-14/60+ years old, %) | 194,166 |
| International migrant stockn (000/% of total pop.) | 1,406,307 |
| Refugees and others of concern to UNHCR (000) | 7,392 |
| Under five mortality rate (per 1000 live births) | 133 |
| Health: Current expenditurep (% of GDP) | 91 |
| Health: Physicians (per 1 000 pop.) | 24 |
| Education: Primary gross enrol. ratioj (f/m per 100 pop.) | 10,351,044 |
| Education: Lowr. sec. gross enrol. ratio j (f/m per 100 pop.) | 11,031,094 |
| Education: Upr. Sec. gross enrol. ratioj (f/m per 100 pop.) | 1,069,957 |
| Intentional homicide rate (per 100 000 pop.) | 206 |
| Seats held by women in national parliaments (%) | 181 |
| Individuals using the Internett (per 100 inhabitants) | 842 |
| Research & Development expenditure (% of GDP) | ... |
| Threatened species (number) | 2,611 |
| Forested area (% of land area) | 591 |
| CO2 emission estimates (million tons/tons per capita) | 415,720 |
| Energy production, primary (Petajoules) | 13,504 |
| Energy supply per capita (Gigajoules) | 59 |
| Tourist/visitor arrivals at national bordersu (000) | 3,630 |
| Important sites for terrestrial biodiversity protected (%) | 46 |
| Pop. using safely managed drinking water (urban/rural, %) | 889,760 |
| Pop. using safely managed sanitation (urban/rural, %) | 514 |
| Net Official Development Assist. received (% of GNI) | 3 |
Gender
Scholarities
OS used