General Information
source: UN data
Region | South America |
Population (000, 2024) | 12,413 |
Pop. density (per km2, 2024) | 115 |
Capital city | Sucred |
Capital city pop. (000, 2024) | 2,779 |
UN membership date | 141,945 |
Surface area (km2) | 1,098,581 |
Sex ratio (m per 100 f) | 1,004 |
National currency | Boliviano (BOB) |
Exchange rate (per US$) | 69 |
GDP: Gross domestic product (million current US$) | 44,008 |
GDP growth rate (annual %, const. 2015 prices) | 36 |
GDP per capita (current US$) | 36,001 |
Economy: Agriculture (% of Gross Value Added) | 141 |
Economy: Industry (% of Gross Value Added) | 297 |
Economy: Services and other activity (% of GVA) | 562 |
Employment in agricultureg (% of employed) | 27 |
Employment in industryg (% of employed) | 206 |
Employment in servicesg (% employed) | 524 |
Unemployment (% of labour force) | 41 |
Labour force participation rate (female/male pop. %) | 614,832 |
CPI: Consumer Price Indexh (2010=100) | 157 |
Agricultural production index (2014-2016=100) | 115 |
International trade: exports (million current US$) | 10,919 |
International trade: imports (million current US$) | 11,489 |
International trade: balance (million current US$) | 571 |
Balance of payments, current account (million US$) | 1,247 |
Population growth rate (average annual %) | 14 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 25 |
Life expectancy at birth (females/males, years) | 713,663 |
Population age distributionk (0-14/60+ years old, %) | 29,885 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 166 |
Under five mortality rate (per 1000 live births) | 404 |
Health: Current expendituren (% of GDP) | 82 |
Health: Physicians (per 1 000 pop.) | 13 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratiog (f/m per 100 pop.) | 996,996 |
Education: Lowr. sec. gross enrol. ratio g (f/m per 100 pop.) | 964,980 |
Education: Upr. Sec. gross enrol. ratiog (f/m per 100 pop.) | 890,881 |
Intentional homicide rate (per 100 000 pop.) | 43 |
Seats held by women in national parliaments (%) | 462 |
Individuals using the Internet (per 100 inhabitants) | 733 |
Threatened species (number) | 580 |
Forested area (% of land area) | 467 |
CO2 emission estimates (million tons/tons per capita) | 20,117 |
Energy production, primary (Petajoules) | 738 |
Energy supply per capita (Gigajoules) | 31 |
Tourist/visitor arrivals at national borders (000) | 724 |
Important sites for terrestrial biodiversity protected (%) | 454 |
Net Official Development Assist. received (% of GNI) | 129 |
Gender
Scholarities
OS used