General Information
source: UN data
| Region | South America |
| Population (000, 2025) | 12,582 |
| Pop. density (per km2, 2025) | 116 |
| Capital city | Sucred |
| Capital city pop. (000, 2025) | 2,779 |
| UN membership date | 141,945 |
| Surface area (km2) | 1,098,581 |
| Sex ratio (m per 100 f) | 1,004 |
| National currency | Boliviano (BOB) |
| Exchange rate (per US$) | 69 |
| GDP: Gross domestic product (million current US$) | 45,135 |
| GDP growth rate (annual %, const. 2015 prices) | 31 |
| GDP per capita (current US$) | 36,860 |
| Economy: Agriculture (% of Gross Value Added) | 152 |
| Economy: Industry (% of Gross Value Added) | 273 |
| Economy: Services and other activity (% of GVA) | 575 |
| Employment in agricultureg (% of employed) | 244 |
| Employment in industryg (% of employed) | 205 |
| Employment in servicesg (% employed) | 551 |
| Unemployment (% of labour force) | 29 |
| Labour force participation rateg (female/male pop. %) | 729,851 |
| CPI: Consumer Price Indexh (2010=100) | 165 |
| Agricultural production index (2014-2016=100) | 122 |
| International trade: exports (million current US$) | 9,059 |
| International trade: imports (million current US$) | 9,904 |
| International trade: balance (million current US$) | 845 |
| Balance of payments, current account (million US$) | 1,150 |
| Population growth rate (average annual %) | 13 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 25 |
| Life expectancy at birth (females/males, years) | 715,664 |
| Population age distributionk (0-14/60+ years old, %) | 29,487 |
| International migrant stockl (000/% of total pop.) | 183,215 |
| Refugees and others of concern to UNHCR (000) | 25 |
| Under five mortality rate (per 1000 live births) | 395 |
| Health: Current expendituren (% of GDP) | 84 |
| Health: Physicians (per 1 000 pop.) | 13 |
| Education: Primary gross enrol. ratiog (f/m per 100 pop.) | 989,990 |
| Education: Lowr. sec. gross enrol. ratio g (f/m per 100 pop.) | 9,971,018 |
| Education: Upr. Sec. gross enrol. ratiog (f/m per 100 pop.) | 887,877 |
| Intentional homicide rate (per 100 000 pop.) | 44 |
| Seats held by women in national parliaments (%) | 462 |
| Individuals using the Internet (per 100 inhabitants) | 702 |
| Threatened species (number) | 626 |
| Forested area (% of land area) | 465 |
| CO2 emission estimates (million tons/tons per capita) | 21,318 |
| Energy production, primary (Petajoules) | 679 |
| Energy supply per capita (Gigajoules) | 33 |
| Tourist/visitor arrivals at national borders (000) | 724 |
| Important sites for terrestrial biodiversity protected (%) | 321 |
| Net Official Development Assist. received (% of GNI) | 17 |
Gender
Scholarities
OS used