General Information
source: UN data
Region | South-eastern Asia |
Population (000, 2021) | 442 |
Pop. density (per km2, 2021) | 838 |
Capital city | Bandar Seri Begawan |
Capital city pop. (000, 2021) | 408 |
UN membership date | 21-Sep-84 |
Surface area (km2) | 5,765 |
Sex ratio (m per 100 f) | 1,077 |
National currency | Brunei Dollar (BND) |
Exchange rate (per US$) | 13 |
GDP: Gross domestic product (million current US$) | 13,469 |
GDP growth rate (annual %, const. 2015 prices) | 39 |
GDP per capita (current US$) | 310,863 |
Economy: Agriculturee (% of Gross Value Added) | 1 |
Economy: Industryf,g (% of Gross Value Added) | 615 |
Economy: Services and other activityh (% of GVA) | 375 |
Employment in agriculturei (% of employed) | 13 |
Employment in industryi (% of employed) | 158 |
Employment in servicesi (% employed) | 828 |
Unemploymenti (% of labour force) | 9 |
Labour force participation ratei (female/male pop. %) | 576,707 |
CPI: Consumer Price Index (2010=100) | 101 |
Agricultural production index (2014-2016=100) | 97 |
International trade: exports (million current US$) | 7,113 |
International trade: imports (million current US$) | 7,236 |
International trade: balance (million current US$) | 124 |
Balance of payments, current account (million US$) | 514 |
Population growth ratej (average annual %) | 11 |
Urban population (% of total population) | 779 |
Urban population growth ratej (average annual %) | ... |
Fertility rate, totalj (live births per woman) | 18 |
Life expectancy at birthj (females/males, years) | 769,745 |
Population age distribution (0-14/60+ years old, %) | 219,100 |
International migrant stock (000/% of total pop.) | 1,120,256 |
Refugees and others of concern to UNHCR (000) | 209 |
Infant mortality ratej (per 1 000 live births) | 79 |
Health: Current expenditurel (% of GDP) | 24 |
Health: Physicians (per 1 000 pop.) | 16 |
Education: Government expenditure (% of GDP) | 44 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 1,005,997 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 937,906 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 881,837 |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 91 |
Individuals using the Internet (per 100 inhabitants) | 95 |
Research & Development expenditure (% of GDP) | 3 |
Threatened species (number) | 317 |
Forested areai (% of land area) | 721 |
CO2 emission estimates (million tons/tons per capita) | 71,167 |
Energy production, primary (Petajoules) | 639 |
Energy supply per capita (Gigajoules) | 364 |
Tourist/visitor arrivals at national borderst (000) | 333 |
Important sites for terrestrial biodiversity protected (%) | 417 |
Gender
Scholarities
OS used