General Information
source: UN data
| Region | South-eastern Asia |
| Population (000, 2025) | 466 |
| Pop. density (per km2, 2025) | 809 |
| Capital city | Bandar Seri Begawan |
| Capital city pop. (000, 2025) | 408 |
| UN membership date | 211,984 |
| Surface area (km2) | 5,765 |
| Sex ratio (m per 100 f) | 113 |
| National currency | Brunei Dollar (BND) |
| Exchange rate (per US$) | 14 |
| GDP: Gross domestic product (million current US$) | 15,128 |
| GDP growth rate (annual %, const. 2015 prices) | 14 |
| GDP per capita (current US$) | 329,630 |
| Economy: Agriculturee,f (% of Gross Value Added) | 12 |
| Economy: Industrye,g (% of Gross Value Added) | 607 |
| Economy: Services and other activitye,h (% of GVA) | 381 |
| Employment in agriculturei (% of employed) | 15 |
| Employment in industryi (% of employed) | 214 |
| Employment in servicesi (% employed) | 771 |
| Unemployment (% of labour force) | 51 |
| Labour force participation ratei (female/male pop. %) | 528,727 |
| CPI: Consumer Price Index (2010=100) | 106 |
| Agricultural production index (2014-2016=100) | 115 |
| International trade: exports (million current US$) | 10,462 |
| International trade: imports (million current US$) | 7,003 |
| International trade: balance (million current US$) | 3,459 |
| Balance of payments, current account (million US$) | 2,230 |
| Population growth rate (average annual %) | 8 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 17 |
| Life expectancy at birth (females/males, years) | 779,736 |
| Population age distributionl (0-14/60+ years old, %) | 206,114 |
| International migrant stock (000/% of total pop.) | 1,199,259 |
| Refugees and others of concern to UNHCR (000) | 209 |
| Under five mortality rate (per 1000 live births) | 9 |
| Health: Current expenditurem (% of GDP) | 18 |
| Health: Physicians (per 1 000 pop.) | 19 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 976,963 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 10,691,089 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 880,834 |
| Intentional homicide rate (per 100 000 pop.) | ... |
| Seats held by women in national parliamentsq (%) | 118 |
| Individuals using the Interneti (per 100 inhabitants) | 99 |
| Research & Development expenditure (% of GDP) | ... |
| Threatened species (number) | 623 |
| Forested area (% of land area) | 721 |
| CO2 emission estimates (million tons/tons per capita) | 115,254 |
| Energy production, primary (Petajoules) | 505 |
| Energy supply per capita (Gigajoules) | 396 |
| Tourist/visitor arrivals at national bordersu (000) | 4 |
| Important sites for terrestrial biodiversity protected (%) | 417 |
Gender
Scholarities
OS used