General Information
source: UN data
Region | Northern America |
Population (000, 2024) | 65 |
Pop. density (per km2, 2024) | 11,970 |
Capital city | Hamilton |
Capital city pop. (000, 2024) | 101 |
Surface area (km2) | 54 |
Sex ratio (m per 100 f) | 958 |
National currency | Bermudian Dollar (BMD) |
Exchange rate (per US$) | 1 |
GDP: Gross domestic product (million current US$) | 7,546 |
GDP growth rate (annual %, const. 2015 prices) | 5 |
GDP per capita (current US$) | 1,175,682 |
Economy: Agriculturef,g (% of Gross Value Added) | 3 |
Economy: Industryg,h,i (% of Gross Value Added) | 6 |
Economy: Services and other activityg,j (% of GVA) | 937 |
Employment in agriculture (% of employed) | ... |
Employment in industry (% of employed) | ... |
Employment in services (% employed) | ... |
Unemployment (% of labour force) | ... |
Labour force participation rate (female/male pop. %) | ... / ... |
CPI: Consumer Price Index (2010=100) | ... |
International trade: exports (million current US$) | 41 |
International trade: imports (million current US$) | 937 |
International trade: balance (million current US$) | 896 |
Balance of payments, current account (million US$) | 962 |
Population growth rateb (average annual %) | 1 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, totalb (live births per woman) | 14 |
Life expectancy at birthb (females/males, years) | 859,791 |
Population age distributionb,w (0-14/60+ years old, %) | 136,299 |
International migrant stock (000/% of total pop.) | ... / ... |
Under five mortality rateb (per 1000 live births) | 23 |
Education: Government expenditure (% of GDP) | 19 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 856,852 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 850,780 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 759,675 |
Intentional homicide rate (per 100 000 pop.) | 62 |
Individuals using the Internets (per 100 inhabitants) | ... |
Research & Development expenditurey (% of GDP) | ... |
Threatened species (number) | 92 |
Forested area (% of land area) | 185 |
CO2 emission estimates (million tons/tons per capita) | 582 |
Energy production, primarys (Petajoules) | 1 |
Energy supply per capita (Gigajoules) | 119 |
Tourist/visitor arrivals at national bordersz (000) | 146 |
Important sites for terrestrial biodiversity protected (%) | 52 |
Gender
Scholarities
OS used