General Information
source: UN data
Region | Western Africa |
Population (000, 2024) | 14,463 |
Pop. density (per km2, 2024) | 1,283 |
Capital city | Porto-Novoc |
Capital city pop. (000, 2024) | 2,853 |
UN membership date | 201,960 |
Surface area (km2) | 114,763 |
Sex ratio (m per 100 f) | 1,006 |
National currency | CFA Franc, BCEAO (XOF)d |
Exchange rate (per US$) | 5,936 |
GDP: Gross domestic product (million current US$) | 17,397 |
GDP growth rate (annual %, const. 2015 prices) | 63 |
GDP per capita (current US$) | 13,029 |
Economy: Agricultureg,h (% of Gross Value Added) | 296 |
Economy: Industryh,i (% of Gross Value Added) | 187 |
Economy: Services and other activityh,j (% of GVA) | 516 |
Employment in agriculturek (% of employed) | 284 |
Employment in industryk (% of employed) | 223 |
Employment in servicesk (% employed) | 493 |
Unemploymentk (% of labour force) | 14 |
Labour force participation ratek (female/male pop. %) | 568,688 |
CPI: Consumer Price Indexl (2010=100) | 121 |
Agricultural production index (2014-2016=100) | 129 |
International trade: exports (million current US$) | 1,052 |
International trade: imports (million current US$) | 3,905 |
International trade: balance (million current US$) | 2,853 |
Balance of payments, current account (million US$) | 735 |
Population growth rate (average annual %) | 24 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 45 |
Life expectancy at birth (females/males, years) | 624,595 |
Population age distributionr (0-14/60+ years old, %) | 41,650 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 93 |
Under five mortality rate (per 1000 live births) | 775 |
Health: Current expenditureu (% of GDP) | 26 |
Health: Physicians (per 1 000 pop.) | 2 |
Education: Government expenditure (% of GDP) | 32 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,871,173 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 532,582 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 253,347 |
Seats held by women in national parliaments (%) | 266 |
Individuals using the Internetk (per 100 inhabitants) | 338 |
Threatened species (number) | 135 |
Forested area (% of land area) | 274 |
CO2 emission estimates (million tons/tons per capita) | 5,404 |
Energy production, primary (Petajoules) | 124 |
Energy supply per capita (Gigajoules) | 16 |
Tourist/visitor arrivals at national borders (000) | ... |
Important sites for terrestrial biodiversity protected (%) | 667 |
Pop. using safely managed sanitation (urban/rural, %) | 3,618 |
Net Official Development Assist. received (% of GNI) | 483 |
Gender
Scholarities
OS used