General Information
source: UN data
Region | Western Africa |
Population (000, 2021) | 12,451 |
Pop. density (per km2, 2021) | 1,104 |
Capital city | Porto-Novoc |
Capital city pop. (000, 2021) | 2,853 |
UN membership date | 20-Sep-60 |
Surface area (km2) | 114,763 |
Sex ratio (m per 100 f) | 998 |
National currency | CFA Franc, BCEAO (XOF)d |
Exchange rate (per US$) | 5,346 |
GDP: Gross domestic product (million current US$) | 14,403 |
GDP growth rate (annual %, const. 2015 prices) | 69 |
GDP per capita (current US$) | 12,205 |
Economy: Agriculture (% of Gross Value Added) | 294 |
Economy: Industry (% of Gross Value Added) | 179 |
Economy: Services and other activity (% of GVA) | 527 |
Employment in agriculturek (% of employed) | 38 |
Employment in industryk (% of employed) | 191 |
Employment in servicesk (% employed) | 429 |
Unemploymentk (% of labour force) | 2 |
Labour force participation ratek (female/male pop. %) | 690,730 |
CPI: Consumer Price Indexk,l (2010=100) | 114 |
Agricultural production index (2014-2016=100) | 119 |
International trade: exports (million current US$) | 763 |
International trade: imports (million current US$) | 2,551 |
International trade: balance (million current US$) | 1,788 |
Balance of payments, current account (million US$) | 581 |
Population growth ratem (average annual %) | 27 |
Urban population (% of total population) | 479 |
Urban population growth ratem (average annual %) | ... |
Fertility rate, totalm (live births per woman) | 49 |
Life expectancy at birthm (females/males, years) | 628,598 |
Population age distribution (0-14/60+ years old, %) | 41,751 |
International migrant stockn,o (000/% of total pop.) | 394,333 |
Refugees and others of concern to UNHCR (000) | 18 |
Infant mortality ratem (per 1 000 live births) | 611 |
Health: Current expenditure (% of GDP) | 25 |
Health: Physicians (per 1 000 pop.) | 1 |
Education: Government expenditure (% of GDP) | 29 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 11,241,209 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 507,671 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 258,485 |
Intentional homicide rate (per 100 000 pop.) | 11 |
Seats held by women in national parliaments (%) | 84 |
Individuals using the Internet (per 100 inhabitants) | 141 |
Threatened species (number) | 114 |
Forested areak (% of land area) | 287 |
CO2 emission estimates (million tons/tons per capita) | 7,206 |
Energy production, primary (Petajoules) | 114 |
Energy supply per capita (Gigajoules) | 19 |
Tourist/visitor arrivals at national borders (000) | 295 |
Important sites for terrestrial biodiversity protected (%) | 667 |
Net Official Development Assist. received (% of GNI) | 416 |
Gender
Scholarities
OS used