General Information
source: UN data
Region | Eastern Africa |
Population (000, 2021) | 12,255 |
Pop. density (per km2, 2021) | 4,772 |
Capital city | Gitega |
Capital city pop. (000, 2021) | 899 |
UN membership date | 18-Sep-62 |
Surface area (km2) | 27,834 |
Sex ratio (m per 100 f) | 985 |
National currency | Burundi Franc (BIF) |
Exchange rate (per US$) | 19,464 |
GDP: Gross domestic product (million current US$) | 3,002 |
GDP growth rate (annual %, const. 2015 prices) | 18 |
GDP per capita (current US$) | 2,604 |
Economy: Agriculture (% of Gross Value Added) | 389 |
Economy: Industry (% of Gross Value Added) | 178 |
Economy: Services and other activity (% of GVA) | 434 |
Employment in agriculturee (% of employed) | 92 |
Employment in industrye (% of employed) | 14 |
Employment in servicese (% employed) | 65 |
Unemploymente (% of labour force) | 14 |
Labour force participation ratee (female/male pop. %) | 804,778 |
CPI: Consumer Price Indexf (2010=100) | 195 |
Agricultural production index (2014-2016=100) | 150 |
International trade: exports (million current US$) | 164 |
International trade: imports (million current US$) | 878 |
International trade: balance (million current US$) | 713 |
Balance of payments, current account (million US$) | 363 |
Population growth rateg (average annual %) | 31 |
Urban population (% of total population) | 134 |
Urban population growth rateg (average annual %) | ... |
Fertility rate, totalg (live births per woman) | 54 |
Life expectancy at birthg (females/males, years) | 628,592 |
Population age distribution (0-14/60+ years old, %) | 45,141 |
International migrant stockh (000/% of total pop.) | 344,829 |
Refugees and others of concern to UNHCR (000) | 1,171 |
Infant mortality rateg (per 1 000 live births) | 424 |
Health: Current expenditurej (% of GDP) | 77 |
Health: Physicians (per 1 000 pop.) | 1 |
Education: Government expenditure (% of GDP) | 51 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 11,981,181 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 483,419 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 415,405 |
Intentional homicide rate (per 100 000 pop.) | 61 |
Seats held by women in national parliaments (%) | 382 |
Individuals using the Internet (per 100 inhabitants) | 27 |
Research & Development expendituren (% of GDP) | 2 |
Threatened species (number) | 194 |
Forested areae (% of land area) | 109 |
Energy production, primary (Petajoules) | 56 |
Energy supply per capita (Gigajoules) | 6 |
Tourist/visitor arrivals at national bordersq (000) | 299 |
Important sites for terrestrial biodiversity protected (%) | 568 |
Net Official Development Assist. received (% of GNI) | 1,834 |
Gender
Scholarities
OS used