General Information
source: UN data
Region | Western Asia |
Population (000, 2024) | 1,607 |
Pop. density (per km2, 2024) | 20,524 |
Capital city | Manama |
Capital city pop. (000, 2024) | 6,004 |
UN membership date | 211,971 |
Surface area (km2) | 778 |
Sex ratio (m per 100 f) | 1,634 |
National currency | Bahraini Dinar (BHD) |
Exchange rate (per US$) | 4 |
GDP: Gross domestic product (million current US$) | 44,383 |
GDP growth rate (annual %, const. 2015 prices) | 48 |
GDP per capita (current US$) | 301,465 |
Economy: Agriculturef (% of Gross Value Added) | 3 |
Economy: Industryf (% of Gross Value Added) | 435 |
Economy: Services and other activityf (% of GVA) | 562 |
Employment in agricultureg (% of employed) | 9 |
Employment in industryg (% of employed) | 348 |
Employment in servicesg (% employed) | 643 |
Unemploymentg (% of labour force) | 13 |
Labour force participation rate (female/male pop. %) | 443,871 |
CPI: Consumer Price Indexh (2010=100) | 120 |
Agricultural production index (2014-2016=100) | 129 |
International trade: exports (million current US$) | 19,475 |
International trade: imports (million current US$) | 15,364 |
International trade: balance (million current US$) | 4,110 |
Balance of payments, current account (million US$) | 2,699 |
Population growth rate (average annual %) | 24 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 18 |
Life expectancy at birth (females/males, years) | 821,809 |
Population age distributionk (0-14/60+ years old, %) | 18,767 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 4 |
Under five mortality rate (per 1000 live births) | 62 |
Health: Current expenditureo (% of GDP) | 43 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 927,920 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 985,986 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 10,471,134 |
Intentional homicide rate (per 100 000 pop.) | 1 |
Seats held by women in national parliaments (%) | 20 |
Individuals using the Internet (per 100 inhabitants) | 100 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 67 |
Forested area (% of land area) | 9 |
CO2 emission estimates (million tons/tons per capita) | 323,221 |
Energy production, primary (Petajoules) | 1,024 |
Energy supply per capita (Gigajoules) | 444 |
Tourist/visitor arrivals at national bordersw (000) | 9,949 |
Important sites for terrestrial biodiversity protected (%) | 0 |
Gender
Scholarities
OS used