General Information
source: UN data
Region | Western Asia |
Population (000, 2021) | 1,748 |
Pop. density (per km2, 2021) | 23,004 |
Capital city | Manama |
Capital city pop. (000, 2021) | 6,004 |
UN membership date | 21-Sep-71 |
Surface area (km2) | 778 |
Sex ratio (m per 100 f) | 1,845 |
National currency | Bahraini Dinar (BHD) |
Exchange rate (per US$) | 4 |
GDP: Gross domestic product (million current US$) | 38,574 |
GDP growth rate (annual %, const. 2015 prices) | 18 |
GDP per capita (current US$) | 235,040 |
Economy: Agriculturee (% of Gross Value Added) | 3 |
Economy: Industrye (% of Gross Value Added) | 415 |
Economy: Services and other activitye (% of GVA) | 581 |
Employment in agriculture (% of employed) | 1 |
Employment in industry (% of employed) | 351 |
Employment in services (% employed) | 64 |
Unemploymentf (% of labour force) | 8 |
Labour force participation ratef (female/male pop. %) | 450,872 |
CPI: Consumer Price Indexg (2010=100) | 116 |
Agricultural production index (2014-2016=100) | 129 |
International trade: exports (million current US$) | 14,066 |
International trade: imports (million current US$) | 14,193 |
International trade: balance (million current US$) | 127 |
Balance of payments, current account (million US$) | 2,435 |
Population growth ratej (average annual %) | 43 |
Urban population (% of total population) | 894 |
Urban population growth ratej (average annual %) | ... |
Fertility rate, totalj (live births per woman) | 2 |
Life expectancy at birthj (females/males, years) | 782,762 |
Population age distribution (0-14/60+ years old, %) | 18,057 |
International migrant stockk,l (000/% of total pop.) | 9,361,550 |
Refugees and others of concern to UNHCR (000) | 3 |
Infant mortality ratej (per 1 000 live births) | 6 |
Health: Current expenditure (% of GDP) | 41 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | 23 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 977,983 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 1,015,932 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 1,019,909 |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 15 |
Individuals using the Internet (per 100 inhabitants) | 997 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 53 |
Forested areaf (% of land area) | 8 |
CO2 emission estimates (million tons/tons per capita) | 302,192 |
Energy production, primary (Petajoules) | 946 |
Energy supply per capita (Gigajoules) | 371 |
Tourist/visitor arrivals at national borderss (000) | 11,061 |
Important sites for terrestrial biodiversity protected (%) | 0 |
Gender
Scholarities
OS used