General Information
source: UN data
| Region | Western Asia |
| Population (000, 2025) | 1,643 |
| Pop. density (per km2, 2025) | 20,988 |
| Capital city | Manama |
| Capital city pop. (000, 2025) | 6,004 |
| UN membership date | 211,971 |
| Surface area (km2) | 778 |
| Sex ratio (m per 100 f) | 1,634 |
| National currency | Bahraini Dinar (BHD) |
| Exchange rate (per US$) | 4 |
| GDP: Gross domestic product (million current US$) | 44,662 |
| GDP growth rate (annual %, const. 2015 prices) | 26 |
| GDP per capita (current US$) | 284,530 |
| Economy: Agriculturef (% of Gross Value Added) | 3 |
| Economy: Industryf (% of Gross Value Added) | 447 |
| Economy: Services and other activityf (% of GVA) | 55 |
| Employment in agricultureg (% of employed) | 9 |
| Employment in industryg (% of employed) | 347 |
| Employment in servicesg (% employed) | 645 |
| Unemploymentg (% of labour force) | 11 |
| Labour force participation rate (female/male pop. %) | 429,858 |
| CPI: Consumer Price Indexh (2010=100) | 121 |
| Agricultural production index (2014-2016=100) | 127 |
| International trade: exports (million current US$) | 10,412 |
| International trade: imports (million current US$) | 15,605 |
| International trade: balance (million current US$) | 5,192 |
| Balance of payments, current account (million US$) | 2,282 |
| Population growth rate (average annual %) | 21 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 18 |
| Life expectancy at birth (females/males, years) | 823,810 |
| Population age distributionj (0-14/60+ years old, %) | 18,469 |
| International migrant stockk (000/% of total pop.) | 8,402,523 |
| Refugees and others of concern to UNHCR (000) | 4 |
| Under five mortality rate (per 1000 live births) | 6 |
| Health: Current expenditurel (% of GDP) | 38 |
| Health: Physicians (per 1 000 pop.) | ... |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 946,935 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 10,081,013 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 10,381,137 |
| Intentional homicide rate (per 100 000 pop.) | 2 |
| Seats held by women in national parliaments (%) | 20 |
| Individuals using the Internet (per 100 inhabitants) | 100 |
| Research & Development expenditure (% of GDP) | ... |
| Threatened species (number) | 89 |
| Forested area (% of land area) | 9 |
| CO2 emission estimates (million tons/tons per capita) | 337,220 |
| Energy production, primary (Petajoules) | 1,022 |
| Energy supply per capita (Gigajoules) | 439 |
| Tourist/visitor arrivals at national bordersr (000) | 9,949 |
| Important sites for terrestrial biodiversity protected (%) | 0 |
Gender
Scholarities
OS used