General Information
source: UN data
| Region | Eastern Europe |
| Population (000, 2025) | 6,715 |
| Pop. density (per km2, 2025) | 619 |
| Capital city | Sofia |
| Capital city pop. (000, 2025) | 12,769 |
| UN membership date | 141,955 |
| Surface area (km2) | 110,372 |
| Sex ratio (m per 100 f) | 937 |
| National currency | Bulgarian Lev (BGN) |
| Exchange rate (per US$) | 19 |
| GDP: Gross domestic product (million current US$) | 102,397 |
| GDP growth rate (annual %, const. 2015 prices) | 19 |
| GDP per capita (current US$) | 150,680 |
| Economy: Agriculturee,f (% of Gross Value Added) | 29 |
| Economy: Industryf,g (% of Gross Value Added) | 258 |
| Economy: Services and other activityf,h (% of GVA) | 713 |
| Employment in agriculturei (% of employed) | 57 |
| Employment in industryi (% of employed) | 296 |
| Employment in servicesi (% employed) | 647 |
| Unemployment (% of labour force) | 4 |
| Labour force participation rate (female/male pop. %) | 508,628 |
| CPI: Consumer Price Indexj (2010=100) | 155 |
| Agricultural production index (2014-2016=100) | 96 |
| International trade: exports (million current US$) | 46,647 |
| International trade: imports (million current US$) | 53,806 |
| International trade: balance (million current US$) | 7,159 |
| Balance of payments, current account (million US$) | 2,014 |
| Population growth rate (average annual %) | 7 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 17 |
| Life expectancy at birth (females/males, years) | 795,725 |
| Population age distributionl (0-14/60+ years old, %) | 144,288 |
| International migrant stock (000/% of total pop.) | 299,144 |
| Refugees and others of concern to UNHCR (000) | 989 |
| Under five mortality rate (per 1000 live births) | 57 |
| Health: Current expenditure (% of GDP) | 77 |
| Health: Physicians (per 1 000 pop.) | 43 |
| Education: Primary gross enrol. ratioi (f/m per 100 pop.) | 954,954 |
| Education: Lowr. sec. gross enrol. ratio i (f/m per 100 pop.) | 984,993 |
| Education: Upr. Sec. gross enrol. ratioi (f/m per 100 pop.) | 922,949 |
| Intentional homicide rate (per 100 000 pop.) | 11 |
| Seats held by women in national parliaments (%) | 212 |
| Individuals using the Internetp (per 100 inhabitants) | 804 |
| Research & Development expenditure (% of GDP) | 8 |
| Threatened species (number) | 159 |
| Forested area (% of land area) | 361 |
| CO2 emission estimates (million tons/tons per capita) | 44,265 |
| Energy production, primary (Petajoules) | 543 |
| Energy supply per capita (Gigajoules) | 117 |
| Tourist/visitor arrivals at national borders (000) | 5,557 |
| Important sites for terrestrial biodiversity protected (%) | 993 |
| Pop. using safely managed sanitation (urban/rural, %) | 772,614 |
| Net Official Development Assist. disbursed (% of GNI) | 17 |
Gender
Scholarities
OS used