General Information
source: UN data
Region | Eastern Europe |
Population (000, 2021) | 6,897 |
Pop. density (per km2, 2021) | 635 |
Capital city | Sofia |
Capital city pop. (000, 2021) | 12,769 |
UN membership date | 14-Dec-55 |
Surface area (km2) | 110,372 |
Sex ratio (m per 100 f) | 944 |
National currency | Bulgarian Lev (BGN) |
Exchange rate (per US$) | 16 |
GDP: Gross domestic product (million current US$) | 67,926 |
GDP growth rate (annual %, const. 2015 prices) | 34 |
GDP per capita (current US$) | 97,035 |
Economy: Agricultured (% of Gross Value Added) | 37 |
Economy: Industrye,f (% of Gross Value Added) | 256 |
Economy: Services and other activityg (% of GVA) | 708 |
Employment in agriculture (% of employed) | 63 |
Employment in industry (% of employed) | 301 |
Employment in services (% employed) | 637 |
Unemploymenth (% of labour force) | 38 |
Labour force participation rateh (female/male pop. %) | 491,619 |
CPI: Consumer Price Indexi (2010=100) | 116 |
Agricultural production index (2014-2016=100) | 106 |
International trade: exports (million current US$) | 31,801 |
International trade: imports (million current US$) | 34,880 |
International trade: balance (million current US$) | 3,079 |
Balance of payments, current account (million US$) | 538 |
Population growth ratej (average annual %) | 7 |
Urban population (% of total population) | 753 |
Urban population growth ratej (average annual %) | ... |
Fertility rate, totalj (live births per woman) | 16 |
Life expectancy at birthj (females/males, years) | 785,713 |
Population age distribution (0-14/60+ years old, %) | 147,284 |
International migrant stock (000/% of total pop.) | 184,427 |
Refugees and others of concern to UNHCR (000) | 215 |
Infant mortality ratej (per 1 000 live births) | 63 |
Health: Current expenditure (% of GDP) | 73 |
Health: Physicians (per 1 000 pop.) | 42 |
Education: Government expenditure (% of GDP) | 41 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 872,877 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 952,984 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 11,901,236 |
Intentional homicide rate (per 100 000 pop.) | 13 |
Seats held by women in national parliaments (%) | 271 |
Individuals using the Internet (per 100 inhabitants) | 679 |
Research & Development expenditure (% of GDP) | 8 |
Threatened species (number) | 127 |
Forested areah (% of land area) | 356 |
CO2 emission estimates (million tons/tons per capita) | 39,957 |
Energy production, primary (Petajoules) | 506 |
Energy supply per capita (Gigajoules) | 111 |
Tourist/visitor arrivals at national borders (000) | 9,312 |
Important sites for terrestrial biodiversity protected (%) | 966 |
Pop. using safely managed sanitation (urban/rural %) | 761,601 |
Net Official Development Assist. disbursed (% of GNI) | 11 |
Gender
Scholarities
OS used