General Information
source: UN data
Region | Western Africa |
Population (000, 2021) | 21,497 |
Pop. density (per km2, 2021) | 786 |
Capital city | Ouagadougou |
Capital city pop. (000, 2021) | 26,527 |
UN membership date | 20-Sep-60 |
Surface area (km2) | 272,967 |
Sex ratio (m per 100 f) | 100 |
National currency | CFA Franc, BCEAO (XOF)c |
Exchange rate (per US$) | 5,346 |
GDP: Gross domestic product (million current US$) | 15,991 |
GDP growth rate (annual %, const. 2015 prices) | 57 |
GDP per capita (current US$) | 7,869 |
Economy: Agriculturee (% of Gross Value Added) | 223 |
Economy: Industryf,g (% of Gross Value Added) | 283 |
Economy: Services and other activityh (% of GVA) | 493 |
Employment in agriculturei (% of employed) | 247 |
Employment in industryi (% of employed) | 339 |
Employment in servicesi (% employed) | 414 |
Unemploymenti (% of labour force) | 64 |
Labour force participation ratei (female/male pop. %) | 582,747 |
CPI: Consumer Price Indexj (2010=100) | 110 |
Agricultural production index (2014-2016=100) | 107 |
International trade: exports (million current US$) | 3,269 |
International trade: imports (million current US$) | 4,150 |
International trade: balance (million current US$) | 882 |
Balance of payments, current account (million US$) | 524 |
Population growth ratek (average annual %) | 29 |
Urban population (% of total population) | 30 |
Urban population growth ratek (average annual %) | ... |
Fertility rate, totalk (live births per woman) | 52 |
Life expectancy at birthk (females/males, years) | 616,601 |
Population age distribution (0-14/60+ years old, %) | 44,140 |
International migrant stockl (000/% of total pop.) | 724,035 |
Refugees and others of concern to UNHCR (000) | 9,413 |
Infant mortality ratek (per 1 000 live births) | 542 |
Health: Current expenditure (% of GDP) | 56 |
Health: Physicians (per 1 000 pop.) | 1 |
Education: Government expenditure (% of GDP) | 54 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 943,948 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 420,407 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 202,254 |
Intentional homicide rate (per 100 000 pop.) | 13 |
Seats held by women in national parliaments (%) | 63 |
Individuals using the Internet (per 100 inhabitants) | 159 |
Research & Development expenditure (% of GDP) | 6 |
Threatened species (number) | 36 |
Forested areai (% of land area) | 231 |
Energy production, primary (Petajoules) | 131 |
Energy supply per capita (Gigajoules) | 10 |
Tourist/visitor arrivals at national borders (000) | 144 |
Important sites for terrestrial biodiversity protected (%) | 667 |
Net Official Development Assist. received (% of GNI) | 723 |
Gender
Scholarities
OS used