General Information
source: UN data
| Region | Western Europe |
| Population (000, 2025) | 11,759 |
| Pop. density (per km2, 2025) | 3,884 |
| Capital city | Brussels |
| Capital city pop. (000, 2025) | 20,653 |
| UN membership date | 271,945 |
| Surface area (km2) | 30,528 |
| Sex ratio (m per 100 f) | 974 |
| National currency | Euro (EUR) |
| Exchange rate (per US$) | 1 |
| GDP: Gross domestic product (million current US$) | 644,783 |
| GDP growth rate (annual %, const. 2015 prices) | 13 |
| GDP per capita (current US$) | 550,490 |
| Economy: Agriculturef,g (% of Gross Value Added) | 9 |
| Economy: Industryg,h (% of Gross Value Added) | 205 |
| Economy: Services and other activityg,i (% of GVA) | 786 |
| Employment in agriculturej (% of employed) | 11 |
| Employment in industryj (% of employed) | 194 |
| Employment in servicesj (% employed) | 795 |
| Unemployment (% of labour force) | 54 |
| Labour force participation rate (female/male pop. %) | 497,587 |
| CPI: Consumer Price Index (2010=100) | 142 |
| Agricultural production index (2014-2016=100) | 98 |
| International trade: exports (million current US$) | 377,265 |
| International trade: imports (million current US$) | 366,891 |
| International trade: balance (million current US$) | 10,374 |
| Balance of payments, current account (million US$) | 5,679 |
| Population growth rate (average annual %) | 1 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 14 |
| Life expectancy at birth (females/males, years) | 846,803 |
| Population age distributionm (0-14/60+ years old, %) | 157,277 |
| International migrant stockn (000/% of total pop.) | 23,490,200 |
| Refugees and others of concern to UNHCR (000) | 2,226 |
| Under five mortality rate (per 1000 live births) | 33 |
| Health: Current expenditure (% of GDP) | 108 |
| Health: Physicians (per 1 000 pop.) | 65 |
| Education: Primary gross enrol. ratioj (f/m per 100 pop.) | 10,211,022 |
| Education: Lowr. sec. gross enrol. ratio j (f/m per 100 pop.) | 16,161,513 |
| Education: Upr. Sec. gross enrol. ratioj (f/m per 100 pop.) | 14,681,258 |
| Intentional homicide rate (per 100 000 pop.) | 11 |
| Seats held by women in national parliaments (%) | 393 |
| Individuals using the Internets (per 100 inhabitants) | 946 |
| Research & Development expenditure (% of GDP) | 34 |
| Threatened species (number) | 99 |
| Forested area (% of land area) | 226 |
| CO2 emission estimates (million tons/tons per capita) | 77,467 |
| Energy production, primary (Petajoules) | 678 |
| Energy supply per capita (Gigajoules) | 181 |
| Tourist/visitor arrivals at national borders (000) | 8,220 |
| Important sites for terrestrial biodiversity protected (%) | 765 |
| Net Official Development Assist. disbursedu (% of GNI) | 47 |
Gender
Scholarities
OS used