General Information
source: UN data
Region | Western Europe |
Population (000, 2021) | 11,632 |
Pop. density (per km2, 2021) | 3,842 |
Capital city | Brussels |
Capital city pop. (000, 2021) | 20,653 |
UN membership date | 27-Dec-45 |
Surface area (km2) | 30,528 |
Sex ratio (m per 100 f) | 984 |
National currency | Euro (EUR) |
Exchange rate (per US$) | 8 |
GDP: Gross domestic product (million current US$) | 533,097 |
GDP growth rate (annual %, const. 2015 prices) | 17 |
GDP per capita (current US$) | 461,983 |
Economy: Agriculturee (% of Gross Value Added) | 7 |
Economy: Industryf,g (% of Gross Value Added) | 214 |
Economy: Services and other activityh (% of GVA) | 779 |
Employment in agriculture (% of employed) | 9 |
Employment in industry (% of employed) | 206 |
Employment in services (% employed) | 784 |
Unemploymenti (% of labour force) | 57 |
Labour force participation ratei (female/male pop. %) | 485,584 |
CPI: Consumer Price Index (2010=100) | 118 |
Agricultural production index (2014-2016=100) | 102 |
International trade: exports (million current US$) | 298,313 |
International trade: imports (million current US$) | 301,292 |
International trade: balance (million current US$) | 2,979 |
Balance of payments, current account (million US$) | 933 |
Population growth ratek (average annual %) | 5 |
Urban population (% of total population) | 98 |
Urban population growth ratek (average annual %) | ... |
Fertility rate, totalk (live births per woman) | 17 |
Life expectancy at birthk (females/males, years) | 837,790 |
Population age distribution (0-14/60+ years old, %) | 170,260 |
International migrant stock (000/% of total pop.) | 20,055,173 |
Refugees and others of concern to UNHCR (000) | 982 |
Infant mortality ratek (per 1 000 live births) | 28 |
Health: Current expenditure (% of GDP) | 103 |
Health: Physicians (per 1 000 pop.) | 6 |
Education: Government expenditure (% of GDP) | 64 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,361,031 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 16,531,471 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 16,181,382 |
Intentional homicide rate (per 100 000 pop.) | 17 |
Seats held by women in national parliaments (%) | 42 |
Individuals using the Internet (per 100 inhabitants) | 903 |
Research & Development expenditure (% of GDP) | 28 |
Threatened species (number) | 70 |
Forested area (% of land area) | 228 |
CO2 emission estimates (million tons/tons per capita) | 90,679 |
Energy production, primary (Petajoules) | 484 |
Energy supply per capita (Gigajoules) | 193 |
Tourist/visitor arrivals at national borders (000) | 9,119 |
Important sites for terrestrial biodiversity protected (%) | 756 |
Net Official Development Assist. disburseds (% of GNI) | 45 |
Gender
Scholarities
OS used