General Information
source: UN data
| Region | Western Europe |
| Population (000, 2024) | 11,739 |
| Pop. density (per km2, 2024) | 3,877 |
| Capital city | Brussels |
| Capital city pop. (000, 2024) | 20,653 |
| UN membership date | 271,945 |
| Surface area (km2) | 30,528 |
| Sex ratio (m per 100 f) | 973 |
| National currency | Euro (EUR) |
| Exchange rate (per US$) | 9 |
| GDP: Gross domestic product (million current US$) | 582,643 |
| GDP growth rate (annual %, const. 2015 prices) | 3 |
| GDP per capita (current US$) | 499,868 |
| Economy: Agriculturef,g (% of Gross Value Added) | 7 |
| Economy: Industryf,h (% of Gross Value Added) | 224 |
| Economy: Services and other activityf,i (% of GVA) | 769 |
| Employment in agriculturej (% of employed) | 9 |
| Employment in industryj (% of employed) | 191 |
| Employment in servicesj (% employed) | 80 |
| Unemployment (% of labour force) | 55 |
| Labour force participation rate (female/male pop. %) | 508,596 |
| CPI: Consumer Price Index (2010=100) | 138 |
| Agricultural production index (2014-2016=100) | 100 |
| International trade: exports (million current US$) | 393,158 |
| International trade: imports (million current US$) | 415,137 |
| International trade: balance (million current US$) | 21,980 |
| Balance of payments, current account (million US$) | 6,205 |
| Population growth rate (average annual %) | 2 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 14 |
| Life expectancy at birth (females/males, years) | 844,801 |
| Population age distributionm (0-14/60+ years old, %) | 160,272 |
| International migrant stock (000/% of total pop.) | ... / ... |
| Refugees and others of concern to UNHCR (000) | 1,985 |
| Under five mortality rate (per 1000 live births) | 34 |
| Health: Current expenditure (% of GDP) | 11 |
| Health: Physicians (per 1 000 pop.) | 64 |
| Education: Government expenditure (% of GDP) | ... |
| Education: Primary gross enrol. ratioj (f/m per 100 pop.) | 10,181,018 |
| Education: Lowr. sec. gross enrol. ratio j (f/m per 100 pop.) | 15,471,499 |
| Education: Upr. Sec. gross enrol. ratioj (f/m per 100 pop.) | 14,841,289 |
| Intentional homicide rate (per 100 000 pop.) | 11 |
| Seats held by women in national parliaments (%) | 427 |
| Individuals using the Internetq (per 100 inhabitants) | 94 |
| Research & Development expenditure (% of GDP) | 34 |
| Threatened species (number) | 60 |
| Forested area (% of land area) | 228 |
| CO2 emission estimates (million tons/tons per capita) | 83,071 |
| Energy production, primary (Petajoules) | 747 |
| Energy supply per capita (Gigajoules) | 199 |
| Tourist/visitor arrivals at national borders (000) | 8,220 |
| Important sites for terrestrial biodiversity protected (%) | 758 |
| Net Official Development Assist. disburseds (% of GNI) | 86 |
Gender
Scholarities
OS used