General Information
source: UN data
Region | Southern Asia |
Population (000, 2024) | 173,562 |
Pop. density (per km2, 2024) | 13,334 |
Capital city | Dhaka |
Capital city pop. (000, 2024) | 202,836 |
UN membership date | 171,974 |
Surface area (km2) | 148,460 |
Sex ratio (m per 100 f) | 967 |
National currency | Taka (BDT) |
Exchange rate (per US$) | 110 |
GDP: Gross domestic product (million current US$) | 432,677 |
GDP growth rate (annual %, const. 2015 prices) | 71 |
GDP per capita (current US$) | 25,275 |
Economy: Agriculturef (% of Gross Value Added) | 117 |
Economy: Industryf (% of Gross Value Added) | 352 |
Economy: Services and other activityf (% of GVA) | 53 |
Employment in agriculturej (% of employed) | 369 |
Employment in industryj (% of employed) | 219 |
Employment in servicesj (% employed) | 413 |
Unemploymentj (% of labour force) | 42 |
Labour force participation ratej (female/male pop. %) | 369,799 |
CPI: Consumer Price Indexk (2010=100) | 216 |
Agricultural production index (2014-2016=100) | 125 |
International trade: exports (million current US$) | 38,769 |
International trade: imports (million current US$) | 61,598 |
International trade: balance (million current US$) | 22,829 |
Balance of payments, current account (million US$) | 4,388 |
Population growth rate (average annual %) | 12 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 21 |
Life expectancy at birth (females/males, years) | 767,733 |
Population age distributionm (0-14/60+ years old, %) | 28,095 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 9,618 |
Under five mortality rate (per 1000 live births) | 21 |
Health: Current expenditureo (% of GDP) | 24 |
Health: Physicians (per 1 000 pop.) | 7 |
Education: Government expenditure (% of GDP) | 18 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 12,311,124 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 955,759 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 646,599 |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 209 |
Individuals using the Internet (per 100 inhabitants) | 445 |
Threatened species (number) | 243 |
Forested area (% of land area) | 145 |
CO2 emission estimates (million tons/tons per capita) | 105,306 |
Energy production, primaryu (Petajoules) | 1,455 |
Energy supply per capita (Gigajoules) | 13 |
Tourist/visitor arrivals at national borders (000) | 135 |
Important sites for terrestrial biodiversity protected (%) | 421 |
Pop. using safely managed drinking water (urban/rural, %) | 542,624 |
Pop. using safely managed sanitation (urban/rural, %) | 288,324 |
Net Official Development Assist. received (% of GNI) | 116 |
Gender
Scholarities
OS used