General Information
source: UN data
| Region | Southern Asia |
| Population (000, 2025) | 175,687 |
| Pop. density (per km2, 2025) | 13,497 |
| Capital city | Dhaka |
| Capital city pop. (000, 2025) | 202,836 |
| UN membership date | 171,974 |
| Surface area (km2) | 148,460 |
| Sex ratio (m per 100 f) | 967 |
| National currency | Taka (BDT) |
| Exchange rate (per US$) | 120 |
| GDP: Gross domestic product (million current US$) | 422,431 |
| GDP growth rate (annual %, const. 2015 prices) | 58 |
| GDP per capita (current US$) | 24,640 |
| Economy: Agriculturef (% of Gross Value Added) | 114 |
| Economy: Industryf (% of Gross Value Added) | 358 |
| Economy: Services and other activityf (% of GVA) | 529 |
| Employment in agriculturej (% of employed) | 353 |
| Employment in industryj (% of employed) | 209 |
| Employment in servicesj (% employed) | 438 |
| Unemploymentj (% of labour force) | 5 |
| Labour force participation ratej (female/male pop. %) | 445,808 |
| CPI: Consumer Price Index (2010=100) | 126 |
| Agricultural production index (2014-2016=100) | 130 |
| International trade: exports (million current US$) | 41,371 |
| International trade: imports (million current US$) | 63,033 |
| International trade: balance (million current US$) | 21,663 |
| Balance of payments, current account (million US$) | 1,870 |
| Population growth rate (average annual %) | 12 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 21 |
| Life expectancy at birth (females/males, years) | 769,736 |
| Population age distributionn (0-14/60+ years old, %) | 27,697 |
| International migrant stocko (000/% of total pop.) | 2,906,317 |
| Refugees and others of concern to UNHCR (000) | 9,847 |
| Under five mortality rate (per 1000 live births) | 20 |
| Health: Current expenditurep (% of GDP) | 24 |
| Health: Physicians (per 1 000 pop.) | 7 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 1,094,973 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 877,648 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 603,577 |
| Intentional homicide rate (per 100 000 pop.) | ... |
| Seats held by women in national parliaments (%) | 209 |
| Individuals using the Internet (per 100 inhabitants) | 445 |
| Threatened species (number) | 255 |
| Forested area (% of land area) | 145 |
| CO2 emission estimatesv (million tons/tons per capita) | 99,606 |
| Energy production, primaryv (Petajoules) | 1,487 |
| Energy supply per capitav (Gigajoules) | 13 |
| Tourist/visitor arrivals at national borders (000) | 135 |
| Important sites for terrestrial biodiversity protected (%) | 375 |
| Pop. using safely managed drinking water (urban/rural, %) | 542,624 |
| Pop. using safely managed sanitation (urban/rural, %) | 288,324 |
| Net Official Development Assist. received (% of GNI) | 125 |
Gender
Scholarities
OS used