General Information
source: UN data
Region | Southern Asia |
Population (000, 2021) | 166,304 |
Pop. density (per km2, 2021) | 12,776 |
Capital city | Dhaka |
Capital city pop. (000, 2021) | 202,836 |
UN membership date | 17-Sep-74 |
Surface area (km2) | 148,460 |
Sex ratio (m per 100 f) | 1,021 |
National currency | Taka (BDT) |
Exchange rate (per US$) | 848 |
GDP: Gross domestic product (million current US$) | 301,051 |
GDP growth rate (annual %, const. 2015 prices) | 82 |
GDP per capita (current US$) | 18,464 |
Economy: Agriculture (% of Gross Value Added) | 133 |
Economy: Industry (% of Gross Value Added) | 312 |
Economy: Services and other activity (% of GVA) | 555 |
Employment in agriculture (% of employed) | 377 |
Employment in industry (% of employed) | 216 |
Employment in services (% employed) | 406 |
Unemploymente (% of labour force) | 42 |
Labour force participation ratee (female/male pop. %) | 364,813 |
CPI: Consumer Price Indexf (2010=100) | 190 |
Agricultural production index (2014-2016=100) | 109 |
International trade: exports (million current US$) | 30,768 |
International trade: imports (million current US$) | 45,777 |
International trade: balance (million current US$) | 15,009 |
Balance of payments, current account (million US$) | 1,082 |
Population growth rateg (average annual %) | 11 |
Urban population (% of total population) | 374 |
Urban population growth rateg (average annual %) | ... |
Fertility rate, totalg (live births per woman) | 21 |
Life expectancy at birthg (females/males, years) | 741,705 |
Population age distribution (0-14/60+ years old, %) | 26,382 |
International migrant stockh (000/% of total pop.) | 2,115,413 |
Refugees and others of concern to UNHCR (000) | 8,605 |
Infant mortality rateg (per 1 000 live births) | 268 |
Health: Current expenditurej (% of GDP) | 23 |
Health: Physicians (per 1 000 pop.) | 6 |
Education: Government expenditure (% of GDP) | 13 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 12,081,124 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 783,671 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 605,572 |
Intentional homicide rate (per 100 000 pop.) | 24 |
Seats held by women in national parliaments (%) | 209 |
Individuals using the Internet (per 100 inhabitants) | 129 |
Threatened species (number) | 201 |
Forested areae (% of land area) | 145 |
CO2 emission estimatesj (million tons/tons per capita) | 82,005 |
Energy production, primary (Petajoules) | 1,602 |
Energy supply per capita (Gigajoules) | 12 |
Tourist/visitor arrivals at national borders (000) | 1,026 |
Important sites for terrestrial biodiversity protected (%) | 415 |
Pop. using safely managed drinking water (urban/rural, %) | 528,621 |
Pop. using safely managed sanitation (urban/rural %) | 335,419 |
Net Official Development Assist. received (% of GNI) | 138 |
Gender
Scholarities
OS used