General Information
source: UN data
Region | Caribbean |
Population (000, 2021) | 288 |
Pop. density (per km2, 2021) | 6,691 |
Capital city | Bridgetown |
Capital city pop. (000, 2021) | 892 |
UN membership date | 09-Dec-66 |
Surface area (km2) | 431 |
Sex ratio (m per 100 f) | 939 |
National currency | Barbados Dollar (BBD) |
Exchange rate (per US$) | 2 |
GDP: Gross domestic product (million current US$) | 5,209 |
GDP growth rate (annual %, const. 2015 prices) | 1 |
GDP per capita (current US$) | 181,490 |
Economy: Agriculturee (% of Gross Value Added) | 15 |
Economy: Industryf,g (% of Gross Value Added) | 151 |
Economy: Services and other activityh (% of GVA) | 834 |
Employment in agriculture (% of employed) | 26 |
Employment in industry (% of employed) | 189 |
Employment in services (% employed) | 785 |
Unemploymenti (% of labour force) | 109 |
Labour force participation ratei (female/male pop. %) | 614,687 |
CPI: Consumer Price Indexk (2010=100) | 181 |
Agricultural production index (2014-2016=100) | 106 |
International trade: exports (million current US$) | 345 |
International trade: imports (million current US$) | 1,501 |
International trade: balance (million current US$) | 1,156 |
Balance of payments, current account (million US$) | 453 |
Population growth ratep (average annual %) | 1 |
Urban population (% of total population) | 312 |
Urban population growth ratep (average annual %) | ... |
Fertility rate, totalp (live births per woman) | 16 |
Life expectancy at birthp (females/males, years) | 804,776 |
Population age distribution (0-14/60+ years old, %) | 166,237 |
International migrant stockq (000/% of total pop.) | 349,121 |
Refugees and others of concern to UNHCR (000) | 0 |
Infant mortality ratep (per 1 000 live births) | 10 |
Health: Current expenditurei (% of GDP) | 66 |
Health: Physicians (per 1 000 pop.) | 25 |
Education: Government expenditure (% of GDP) | 32 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 9,821,025 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 10,491,006 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 11,061,020 |
Intentional homicide rate (per 100 000 pop.) | 98 |
Seats held by women in national parliaments (%) | 20 |
Individuals using the Interneti (per 100 inhabitants) | 818 |
Threatened species (number) | 74 |
Forested area (% of land area) | 147 |
Energy production, primary (Petajoules) | 3 |
Energy supply per capita (Gigajoules) | 59 |
Tourist/visitor arrivals at national borders (000) | 680 |
Important sites for terrestrial biodiversity protected (%) | 18 |
Net Official Development Assist. received (% of GNI) | ... |
Gender
Scholarities
OS used