General Information
source: UN data
Region | Caribbean |
Population (000, 2024) | 282 |
Pop. density (per km2, 2024) | 6,569 |
Capital city | Bridgetown |
Capital city pop. (000, 2024) | 892 |
UN membership date | 91,966 |
Surface area (km2) | 431 |
Sex ratio (m per 100 f) | 921 |
National currency | Barbados Dollar (BBD) |
Exchange rate (per US$) | 2 |
GDP: Gross domestic product (million current US$) | 5,700 |
GDP growth rate (annual %, const. 2015 prices) | 113 |
GDP per capita (current US$) | 202,388 |
Economy: Agriculturee,f (% of Gross Value Added) | 17 |
Economy: Industryf,g (% of Gross Value Added) | 144 |
Economy: Services and other activityf,h (% of GVA) | 84 |
Employment in agriculturei (% of employed) | 27 |
Employment in industryi (% of employed) | 165 |
Employment in servicesi (% employed) | 808 |
Unemployment (% of labour force) | 76 |
Labour force participation rate (female/male pop. %) | 583,655 |
CPI: Consumer Price Indexj (2010=100) | 113 |
Agricultural production index (2014-2016=100) | 103 |
International trade: exports (million current US$) | 476 |
International trade: imports (million current US$) | 2,143 |
International trade: balance (million current US$) | 1,667 |
Balance of payments, current account (million US$) | ... |
Population growth rate (average annual %) | 1 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 17 |
Life expectancy at birth (females/males, years) | 788,738 |
Population age distributionr (0-14/60+ years old, %) | 172,233 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 0 |
Under five mortality rate (per 1000 live births) | 123 |
Health: Current expenditurei,t,u (% of GDP) | 81 |
Health: Physicians (per 1 000 pop.) | 3 |
Education: Government expenditure (% of GDP) | 59 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 940,971 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 1,002,990 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 12,011,129 |
Intentional homicide rate (per 100 000 pop.) | 153 |
Seats held by women in national parliaments (%) | 267 |
Individuals using the Interneti (per 100 inhabitants) | 762 |
Threatened species (number) | 90 |
Forested area (% of land area) | 147 |
CO2 emission estimates (million tons/tons per capita) | 1,138 |
Energy production, primary (Petajoules) | 2 |
Energy supply per capita (Gigajoules) | 55 |
Tourist/visitor arrivals at national borders (000) | 540 |
Important sites for terrestrial biodiversity protected (%) | 18 |
Net Official Development Assist. received (% of GNI) | ... |
Gender
Scholarities
OS used