General Information
source: UN data
Region | Southern Europe |
Population (000, 2021) | 3,264 |
Pop. density (per km2, 2021) | 64 |
Capital city | Sarajevo |
Capital city pop. (000, 2021) | 3,427 |
UN membership date | 22-May-92 |
Surface area (km2) | 51,209 |
Sex ratio (m per 100 f) | 959 |
National currency | Convertible Mark (BAM) |
Exchange rate (per US$) | 16 |
GDP: Gross domestic product (million current US$) | 20,164 |
GDP growth rate (annual %, const. 2015 prices) | 27 |
GDP per capita (current US$) | 61,086 |
Economy: Agriculturee (% of Gross Value Added) | 67 |
Economy: Industryf,g (% of Gross Value Added) | 285 |
Economy: Services and other activityh (% of GVA) | 649 |
Employment in agriculture (% of employed) | 151 |
Employment in industry (% of employed) | 323 |
Employment in services (% employed) | 526 |
Unemploymenti (% of labour force) | 184 |
Labour force participation ratei (female/male pop. %) | 352,577 |
CPI: Consumer Price Index (2010=100) | 104 |
Agricultural production index (2014-2016=100) | 105 |
International trade: exports (million current US$) | 6,149 |
International trade: imports (million current US$) | 9,867 |
International trade: balance (million current US$) | 3,719 |
Balance of payments, current account (million US$) | 635 |
Population growth ratej (average annual %) | 9 |
Urban population (% of total population) | 486 |
Urban population growth ratej (average annual %) | ... |
Fertility rate, totalj (live births per woman) | 13 |
Life expectancy at birthj (females/males, years) | 796,746 |
Population age distribution (0-14/60+ years old, %) | 143,260 |
International migrant stocki,k (000/% of total pop.) | 36,011 |
Refugees and others of concern to UNHCR (000) | 1,562 |
Infant mortality ratej (per 1 000 live births) | 6 |
Health: Current expenditure (% of GDP) | 89 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 840,806 |
Intentional homicide rate (per 100 000 pop.) | 12 |
Seats held by women in national parliaments (%) | 262 |
Individuals using the Internet (per 100 inhabitants) | 699 |
Research & Development expenditure (% of GDP) | 2 |
Threatened species (number) | 107 |
Forested areai (% of land area) | 427 |
CO2 emission estimates (million tons/tons per capita) | 22,267 |
Energy production, primary (Petajoules) | 238 |
Energy supply per capita (Gigajoules) | 94 |
Tourist/visitor arrivals at national borders (000) | 1,053 |
Important sites for terrestrial biodiversity protected (%) | 29 |
Pop. using safely managed sanitation (urban/rural %) | 298 |
Net Official Development Assist. received (% of GNI) | 229 |
Gender
Scholarities
OS used