General Information
source: UN data
Region | Western Asia |
Population (000, 2021) | 10,223 |
Pop. density (per km2, 2021) | 1,237 |
Capital city | Baku |
Capital city pop. (000, 2021) | 23,131 |
UN membership date | 02-Mar-92 |
Surface area (km2) | 86,600 |
Sex ratio (m per 100 f) | 999 |
National currency | Azerbaijan manat (AZN) |
Exchange rate (per US$) | 17 |
GDP: Gross domestic product (million current US$) | 48,048 |
GDP growth rate (annual %, const. 2015 prices) | 22 |
GDP per capita (current US$) | 47,819 |
Economy: Agriculturef (% of Gross Value Added) | 62 |
Economy: Industryg,h (% of Gross Value Added) | 531 |
Economy: Services and other activityi (% of GVA) | 407 |
Employment in agriculture (% of employed) | 355 |
Employment in industry (% of employed) | 15 |
Employment in services (% employed) | 495 |
Unemploymentj (% of labour force) | 6 |
Labour force participation ratej (female/male pop. %) | 631,692 |
CPI: Consumer Price Index (2010=100) | 161 |
Agricultural production index (2014-2016=100) | 126 |
International trade: exports (million current US$) | 13,741 |
International trade: imports (million current US$) | 10,730 |
International trade: balance (million current US$) | 3,011 |
Balance of payments, current account (million US$) | 228 |
Population growth ratea,k (average annual %) | 1 |
Urban populationa (% of total population) | 56 |
Urban population growth ratea,k (average annual %) | ... |
Fertility rate, totala,k (live births per woman) | 21 |
Life expectancy at birtha,k (females/males, years) | 753,703 |
Population age distributiona (0-14/60+ years old, %) | 234,123 |
International migrant stocka,l (000/% of total pop.) | 252,225 |
Refugees and others of concern to UNHCR (000) | 6,571 |
Infant mortality ratea,k (per 1 000 live births) | 208 |
Health: Current expenditure (% of GDP) | 35 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | 25 |
Education: Primary gross enrol. ratioj (f/m per 100 pop.) | 995,966 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 947,949 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 821,812 |
Intentional homicide rate (per 100 000 pop.) | 22 |
Seats held by women in national parliaments (%) | 182 |
Individuals using the Internet (per 100 inhabitants) | 811 |
Research & Development expenditure (% of GDP) | 2 |
Threatened species (number) | 100 |
Forested area (% of land area) | 134 |
CO2 emission estimates (million tons/tons per capita) | 30,931 |
Energy production, primary (Petajoules) | 2,349 |
Energy supply per capita (Gigajoules) | 61 |
Tourist/visitor arrivals at national borders (000) | 2,633 |
Important sites for terrestrial biodiversity protected (%) | 366 |
Pop. using safely managed drinking water (urban/rural, %) | 962,781 |
Pop. using safely managed sanitation (urban/rural %) | 89 |
Net Official Development Assist. disbursed (% of GNI) | 5 |
Net Official Development Assist. received (% of GNI) | 26 |
Gender
Scholarities
OS used