General Information
source: UN data
Region | Caribbean |
Population (000, 2024) | 108 |
Pop. density (per km2, 2024) | 6,004 |
Capital city | Oranjestad |
Capital city pop. (000, 2024) | 299 |
Surface area (km2) | 180 |
Sex ratio (m per 100 f) | 895 |
National currency | Aruban Florin (AWG) |
Exchange rate (per US$) | 18 |
GDP: Gross domestic product (million current US$) | 3,545 |
GDP growth rate (annual %, const. 2015 prices) | 105 |
GDP per capita (current US$) | 333,008 |
Economy: Agriculturee (% of Gross Value Added) | 0 |
Economy: Industryf (% of Gross Value Added) | 128 |
Economy: Services and other activityg,h (% of GVA) | 872 |
Employment in agriculture (% of employed) | ... |
Employment in industry (% of employed) | ... |
Employment in services (% employed) | ... |
Unemployment (% of labour force) | ... |
Labour force participation rate (female/male pop. %) | ... / ... |
CPI: Consumer Price Indexn (2010=100) | 118 |
International trade: exports (million current US$) | 111 |
International trade: imports (million current US$) | 1,537 |
International trade: balance (million current US$) | 1,426 |
Balance of payments, current account (million US$) | 231 |
Population growth rate (average annual %) | 1 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 16 |
Life expectancy at birth (females/males, years) | 789,738 |
Population age distributionr (0-14/60+ years old, %) | 168,248 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 17 |
Under five mortality rate (per 1000 live births) | 133 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Intentional homicide rate (per 100 000 pop.) | ... |
Individuals using the Internetw (per 100 inhabitants) | ... |
Threatened species (number) | 86 |
Forested area (% of land area) | 23 |
CO2 emission estimatesw (million tons/tons per capita) | 982 |
Energy production, primaryw (Petajoules) | 1 |
Energy supply per capitaw (Gigajoules) | 117 |
Tourist/visitor arrivals at national bordersz (000) | 1,101 |
Important sites for terrestrial biodiversity protected (%) | 371 |
Gender
Scholarities
OS used