General Information
source: UN data
Region | Caribbean |
Population (000, 2021) | 107 |
Pop. density (per km2, 2021) | 5,955 |
Capital city | Oranjestad |
Capital city pop. (000, 2021) | 299 |
Surface area (km2) | 180 |
Sex ratio (m per 100 f) | 902 |
National currency | Aruban Florin (AWG) |
Exchange rate (per US$) | 18 |
GDP: Gross domestic product (million current US$) | 3,293 |
GDP growth rate (annual %, const. 2015 prices) | 7 |
GDP per capita (current US$) | 309,747 |
Economy: Agriculturee (% of Gross Value Added) | 0 |
Economy: Industryf,g (% of Gross Value Added) | 138 |
Economy: Services and other activityh (% of GVA) | 862 |
Employment in agriculturej,k (% of employed) | ... |
Employment in industryj,k (% of employed) | ... |
Employment in servicesj,k (% employed) | ... |
Unemployment (% of labour force) | ... |
Labour force participation rate (female/male pop. %) | ... / ... |
CPI: Consumer Price Indexn (2010=100) | 108 |
International trade: exports (million current US$) | 66 |
International trade: imports (million current US$) | 939 |
International trade: balance (million current US$) | 873 |
Balance of payments, current account (million US$) | 324 |
Population growth ratep (average annual %) | 5 |
Urban population (% of total population) | 435 |
Urban population growth ratep (average annual %) | ... |
Fertility rate, totalp (live births per woman) | 19 |
Life expectancy at birthp (females/males, years) | 784,736 |
Population age distribution (0-14/60+ years old, %) | 173,226 |
International migrant stockq (000/% of total pop.) | 536,502 |
Refugees and others of concern to UNHCR (000) | 17 |
Infant mortality ratep (per 1 000 live births) | 136 |
Education: Government expenditure (% of GDP) | 55 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Intentional homicide rate (per 100 000 pop.) | ... |
Individuals using the Internetv (per 100 inhabitants) | 972 |
Threatened species (number) | 60 |
Forested areav (% of land area) | 23 |
Energy production, primaryv (Petajoules) | 1 |
Energy supply per capitav (Gigajoules) | 118 |
Tourist/visitor arrivals at national bordersx (000) | 1,119 |
Important sites for terrestrial biodiversity protected (%) | 371 |
Gender
Scholarities
OS used