General Information
source: UN data
Region | Oceania |
Population (000, 2021) | 25,788 |
Pop. density (per km2, 2021) | 34 |
Capital city | Canberra |
Capital city pop. (000, 2021) | 4,525 |
UN membership date | 01-Nov-45 |
Surface area (km2) | 7,692,024 |
Sex ratio (m per 100 f) | 992 |
National currency | Australian Dollar (AUD) |
Exchange rate (per US$) | 13 |
GDP: Gross domestic product (million current US$) | 1,380,208 |
GDP growth rate (annual %, const. 2015 prices) | 3 |
GDP per capita (current US$) | 547,632 |
Economy: Agricultureg (% of Gross Value Added) | 2 |
Economy: Industryh,i (% of Gross Value Added) | 274 |
Economy: Services and other activityj (% of GVA) | 705 |
Employment in agriculture (% of employed) | 25 |
Employment in industry (% of employed) | 198 |
Employment in services (% employed) | 777 |
Unemploymentk (% of labour force) | 53 |
Labour force participation ratek (female/male pop. %) | 602,706 |
CPI: Consumer Price Indexl,n (2010=100) | 121 |
Agricultural production index (2014-2016=100) | 89 |
International trade: exportso (million current US$) | 245,046 |
International trade: importso (million current US$) | 211,973 |
International trade: balanceo (million current US$) | 33,073 |
Balance of payments, current account (million US$) | 33,829 |
Population growth rateb,p (average annual %) | 13 |
Urban populationb (% of total population) | 861 |
Urban population growth rateb,p (average annual %) | ... |
Fertility rate, totalb,p (live births per woman) | 18 |
Life expectancy at birthb,p (females/males, years) | 852,812 |
Population age distributionb (0-14/60+ years old, %) | 193,221 |
International migrant stockb (000/% of total pop.) | 76,859,301 |
Refugees and others of concern to UNHCR (000) | 1,374 |
Infant mortality rateb,p (per 1 000 live births) | 31 |
Health: Current expenditurer (% of GDP) | 93 |
Health: Physicians (per 1 000 pop.) | 38 |
Education: Government expenditure (% of GDP) | 51 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,011,002 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 12,861,367 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 17,481,812 |
Intentional homicide rate (per 100 000 pop.) | 9 |
Seats held by women in national parliaments (%) | 311 |
Individuals using the Internet (per 100 inhabitants) | 865 |
Research & Development expenditurek (% of GDP) | 19 |
Threatened speciesx (number) | 1,773 |
Forested area (% of land area) | 174 |
CO2 emission estimatesx (million tons/tons per capita) | 3,887,153 |
Energy production, primaryx (Petajoules) | 17,231 |
Energy supply per capitax (Gigajoules) | 217 |
Tourist/visitor arrivals at national bordersy (000) | 9,246 |
Important sites for terrestrial biodiversity protected (%) | 566 |
Pop. using safely managed drinking water (urban/rural, %) | 990 |
Net Official Development Assist. disbursedz (% of GNI) | 23 |
Gender
Scholarities
OS used