General Information
source: UN data
Region | Oceania |
Population (000, 2024) | 26,713 |
Pop. density (per km2, 2024) | 35 |
Capital city | Canberra |
Capital city pop. (000, 2024) | 4,525 |
UN membership date | 11,945 |
Surface area (km2) | 7,692,024 |
Sex ratio (m per 100 f) | 985 |
National currency | Australian Dollar (AUD) |
Exchange rate (per US$) | 15 |
GDP: Gross domestic product (million current US$) | 1,776,577 |
GDP growth rate (annual %, const. 2015 prices) | 3 |
GDP per capita (current US$) | 678,668 |
Economy: Agricultureh,i (% of Gross Value Added) | 25 |
Economy: Industryh,j (% of Gross Value Added) | 291 |
Economy: Services and other activityh,k (% of GVA) | 683 |
Employment in agriculturel (% of employed) | 22 |
Employment in industryl (% of employed) | 186 |
Employment in servicesl (% employed) | 792 |
Unemployment (% of labour force) | 38 |
Labour force participation rate (female/male pop. %) | 613,714 |
CPI: Consumer Price Indexm,n (2010=100) | 140 |
Agricultural production index (2014-2016=100) | 114 |
International trade: exports (million current US$) | 369,235 |
International trade: imports (million current US$) | 287,861 |
International trade: balance (million current US$) | 81,374 |
Balance of payments, current account (million US$) | 21,384 |
Population growth ratea (average annual %) | 1 |
Urban populationa (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, totala (live births per woman) | 16 |
Life expectancy at birtha (females/males, years) | 858,823 |
Population age distributiona,q (0-14/60+ years old, %) | 178,235 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 1,475 |
Under five mortality ratea (per 1000 live births) | 32 |
Health: Current expenditure (% of GDP) | 105 |
Health: Physicians (per 1 000 pop.) | 4 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratiol (f/m per 100 pop.) | 992,990 |
Education: Lowr. sec. gross enrol. ratio l (f/m per 100 pop.) | 10,751,105 |
Education: Upr. Sec. gross enrol. ratiol (f/m per 100 pop.) | 18,001,900 |
Intentional homicide rate (per 100 000 pop.) | 8 |
Seats held by women in national parliaments (%) | 38 |
Individuals using the Internet (per 100 inhabitants) | 949 |
Research & Development expenditurel (% of GDP) | ... |
Threatened speciesu (number) | 1,880 |
Forested area (% of land area) | 174 |
CO2 emission estimates (million tons/tons per capita) | 3,668,142 |
Energy production, primaryu,v (Petajoules) | 17,855 |
Energy supply per capitau,v (Gigajoules) | 212 |
Tourist/visitor arrivals at national bordersw (000) | 3,694 |
Important sites for terrestrial biodiversity protected (%) | 573 |
Pop. using safely managed drinking water (urban/rural, %) | 995 |
Net Official Development Assist. disbursedx (% of GNI) | 19 |
Gender
Scholarities
OS used