General Information
source: UN data
| Region | Western Europe |
| Population (000, 2025) | 9,114 |
| Pop. density (per km2, 2025) | 1,104 |
| Capital city | Vienna |
| Capital city pop. (000, 2025) | 19,153 |
| UN membership date | 141,955 |
| Surface area (km2) | 83,878 |
| Sex ratio (m per 100 f) | 97 |
| National currency | Euro (EUR) |
| Exchange rate (per US$) | 1 |
| GDP: Gross domestic product (million current US$) | 511,685 |
| GDP growth rate (annual %, const. 2015 prices) | 1 |
| GDP per capita (current US$) | 560,420 |
| Economy: Agriculturee,f (% of Gross Value Added) | 14 |
| Economy: Industryf,g (% of Gross Value Added) | 281 |
| Economy: Services and other activityf,h (% of GVA) | 704 |
| Employment in agriculturei (% of employed) | 31 |
| Employment in industryi (% of employed) | 257 |
| Employment in servicesi (% employed) | 712 |
| Unemployment (% of labour force) | 54 |
| Labour force participation rate (female/male pop. %) | 552,654 |
| CPI: Consumer Price Index (2010=100) | 148 |
| Agricultural production index (2014-2016=100) | 96 |
| International trade: exports (million current US$) | 206,423 |
| International trade: imports (million current US$) | 204,403 |
| International trade: balance (million current US$) | 2,019 |
| Balance of payments, current account (million US$) | 12,642 |
| Population growth rate (average annual %) | 1 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 13 |
| Life expectancy at birth (females/males, years) | 846,800 |
| Population age distributionk (0-14/60+ years old, %) | 141,286 |
| International migrant stockl (000/% of total pop.) | 23,271,255 |
| Refugees and others of concern to UNHCR (000) | 300 |
| Under five mortality rate (per 1000 live births) | 33 |
| Health: Current expenditurei,o (% of GDP) | 109 |
| Health: Physicians (per 1 000 pop.) | 55 |
| Education: Primary gross enrol. ratioi (f/m per 100 pop.) | 10,061,012 |
| Education: Lowr. sec. gross enrol. ratio i (f/m per 100 pop.) | 10,061,015 |
| Education: Upr. Sec. gross enrol. ratioi (f/m per 100 pop.) | 9,851,014 |
| Intentional homicide rate (per 100 000 pop.) | 9 |
| Seats held by women in national parliaments (%) | 361 |
| Individuals using the Internetq (per 100 inhabitants) | 949 |
| Research & Development expenditure (% of GDP) | 33 |
| Threatened species (number) | 255 |
| Forested area (% of land area) | 472 |
| CO2 emission estimates (million tons/tons per capita) | 54,560 |
| Energy production, primary (Petajoules) | 487 |
| Energy supply per capita (Gigajoules) | 145 |
| Tourist/visitor arrivals at national borderst (000) | 26,215 |
| Important sites for terrestrial biodiversity protected (%) | 681 |
| Pop. using safely managed sanitation (urban/rural, %) | 1,000,993 |
| Net Official Development Assist. disbursedu (% of GNI) | 57 |
Gender
Scholarities
OS used