General Information
source: UN data
Region | Western Europe |
Population (000, 2024) | 9,121 |
Pop. density (per km2, 2024) | 1,105 |
Capital city | Vienna |
Capital city pop. (000, 2024) | 19,153 |
UN membership date | 141,955 |
Surface area (km2) | 83,878 |
Sex ratio (m per 100 f) | 97 |
National currency | Euro (EUR) |
Exchange rate (per US$) | 9 |
GDP: Gross domestic product (million current US$) | 470,302 |
GDP growth rate (annual %, const. 2015 prices) | 48 |
GDP per capita (current US$) | 526,088 |
Economy: Agriculturee,f (% of Gross Value Added) | 15 |
Economy: Industrye,g (% of Gross Value Added) | 291 |
Economy: Services and other activitye,h (% of GVA) | 693 |
Employment in agriculturei (% of employed) | 35 |
Employment in industryi (% of employed) | 264 |
Employment in servicesi (% employed) | 701 |
Unemployment (% of labour force) | 57 |
Labour force participation rate (female/male pop. %) | 568,671 |
CPI: Consumer Price Index (2010=100) | 144 |
Agricultural production index (2014-2016=100) | 100 |
International trade: exports (million current US$) | 215,347 |
International trade: imports (million current US$) | 218,239 |
International trade: balance (million current US$) | 2,892 |
Balance of payments, current account (million US$) | 13,686 |
Population growth rate (average annual %) | 1 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 13 |
Life expectancy at birth (females/males, years) | 844,798 |
Population age distributionk (0-14/60+ years old, %) | 142,279 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 3,143 |
Under five mortality rate (per 1000 live births) | 34 |
Health: Current expenditurei,m (% of GDP) | 121 |
Health: Physicians (per 1 000 pop.) | 55 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratioi (f/m per 100 pop.) | 10,041,011 |
Education: Lowr. sec. gross enrol. ratio i (f/m per 100 pop.) | 10,061,012 |
Education: Upr. Sec. gross enrol. ratioi (f/m per 100 pop.) | 10,031,036 |
Intentional homicide rate (per 100 000 pop.) | 9 |
Seats held by women in national parliaments (%) | 41 |
Individuals using the Internetp (per 100 inhabitants) | 936 |
Research & Development expenditure (% of GDP) | 33 |
Threatened species (number) | 182 |
Forested area (% of land area) | 473 |
CO2 emission estimates (million tons/tons per capita) | 57,865 |
Energy production, primary (Petajoules) | 507 |
Energy supply per capita (Gigajoules) | 156 |
Tourist/visitor arrivals at national bordersq (000) | 26,215 |
Important sites for terrestrial biodiversity protected (%) | 679 |
Pop. using safely managed sanitation (urban/rural, %) | 1,000,993 |
Net Official Development Assist. disbursedr (% of GNI) | 64 |
Gender
Scholarities
OS used