General Information
source: UN data
Region | Western Europe |
Population (000, 2021) | 9,043 |
Pop. density (per km2, 2021) | 1,097 |
Capital city | Vienna |
Capital city pop. (000, 2021) | 19,153 |
UN membership date | 14-Dec-55 |
Surface area (km2) | 83,878 |
Sex ratio (m per 100 f) | 974 |
National currency | Euro (EUR) |
Exchange rate (per US$) | 8 |
GDP: Gross domestic product (million current US$) | 445,075 |
GDP growth rate (annual %, const. 2015 prices) | 14 |
GDP per capita (current US$) | 497,008 |
Economy: Agricultured (% of Gross Value Added) | 12 |
Economy: Industrye,f (% of Gross Value Added) | 286 |
Economy: Services and other activityg (% of GVA) | 702 |
Employment in agriculture (% of employed) | 35 |
Employment in industry (% of employed) | 25 |
Employment in services (% employed) | 715 |
Unemploymenth (% of labour force) | 48 |
Labour force participation rateh (female/male pop. %) | 550,664 |
CPI: Consumer Price Index (2010=100) | 120 |
Agricultural production index (2014-2016=100) | 100 |
International trade: exports (million current US$) | 164,332 |
International trade: imports (million current US$) | 162,981 |
International trade: balance (million current US$) | 1,351 |
Balance of payments, current account (million US$) | 10,781 |
Population growth ratei (average annual %) | 7 |
Urban population (% of total population) | 585 |
Urban population growth ratei (average annual %) | ... |
Fertility rate, totali (live births per woman) | 15 |
Life expectancy at birthi (females/males, years) | 838,789 |
Population age distribution (0-14/60+ years old, %) | 145,262 |
International migrant stock (000/% of total pop.) | 17,382,193 |
Refugees and others of concern to UNHCR (000) | 1,621 |
Infant mortality ratei (per 1 000 live births) | 32 |
Health: Current expenditure (% of GDP) | 103 |
Health: Physicians (per 1 000 pop.) | 52 |
Education: Government expenditure (% of GDP) | 54 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,301,036 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 9,811,017 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 9,451,014 |
Intentional homicide rate (per 100 000 pop.) | 1 |
Seats held by women in national parliaments (%) | 399 |
Individuals using the Internet (per 100 inhabitants) | 878 |
Research & Development expenditure (% of GDP) | 32 |
Threatened species (number) | 188 |
Forested area (% of land area) | 472 |
CO2 emission estimates (million tons/tons per capita) | 62,871 |
Energy production, primary (Petajoules) | 488 |
Energy supply per capita (Gigajoules) | 155 |
Tourist/visitor arrivals at national bordersq (000) | 31,884 |
Important sites for terrestrial biodiversity protected (%) | 674 |
Pop. using safely managed sanitation (urban/rural %) | 1,000,992 |
Net Official Development Assist. disbursedr (% of GNI) | 3 |
Gender
Scholarities
OS used