General Information
source: UN data
Region | Polynesia |
Population (000, 2021) | 55 |
Pop. density (per km2, 2021) | 2,755 |
Capital city | Pago Pago |
Capital city pop. (000, 2021) | 485 |
Surface area (km2) | 199 |
National currency | US Dollar (USD) |
Employment in agriculture (% of employed) | ... |
Employment in industry (% of employed) | ... |
Employment in services (% employed) | ... |
Unemployment (% of labour force) | ... |
Population growth rateg (average annual %) | 2 |
Urban population (% of total population) | 871 |
Urban population growth rateg (average annual %) | ... |
International migrant stock (000/% of total pop.) | 236,428 |
Education: Government expenditure (% of GDP) | ... |
Intentional homicide rate (per 100 000 pop.) | 54 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 102 |
Forested area (% of land area) | 86 |
Tourist/visitor arrivals at national borders (000) | 20 |
Important sites for terrestrial biodiversity protected (%) | 25 |
Gender
Scholarities
OS used