General Information
source: UN data
Region | South America |
Population (000, 2021) | 45,606 |
Pop. density (per km2, 2021) | 167 |
Capital city | Buenos Aires |
Capital city pop. (000, 2021) | 150,573 |
UN membership date | 24-Oct-45 |
Surface area (km2) | 2,796,427 |
Sex ratio (m per 100 f) | 953 |
National currency | Argentine Peso (ARS) |
Exchange rate (per US$) | 84 |
GDP: Gross domestic product (million current US$) | 449,664 |
GDP growth rate (annual %, const. 2015 prices) | 22 |
GDP per capita (current US$) | 100,415 |
Economy: Agriculture (% of Gross Value Added) | 86 |
Economy: Industry (% of Gross Value Added) | 276 |
Economy: Services and other activity (% of GVA) | 639 |
Employment in agriculture (% of employed) | 1 |
Employment in industry (% of employed) | 21 |
Employment in services (% employed) | 789 |
Unemploymentf (% of labour force) | 104 |
Labour force participation ratef (female/male pop. %) | 506,726 |
CPI: Consumer Price Index (2010=100) | 331 |
Agricultural production index (2014-2016=100) | 113 |
International trade: exports (million current US$) | 54,884 |
International trade: imports (million current US$) | 42,356 |
International trade: balance (million current US$) | 12,528 |
Balance of payments, current account (million US$) | 2,985 |
Population growth rateh (average annual %) | 1 |
Urban population (% of total population) | 92 |
Urban population growth rateh (average annual %) | ... |
Fertility rate, totalh (live births per woman) | 23 |
Life expectancy at birthh (females/males, years) | 798,730 |
Population age distribution (0-14/60+ years old, %) | 243,157 |
International migrant stocki (000/% of total pop.) | 2,281,750 |
Refugees and others of concern to UNHCR (000) | 1,888 |
Infant mortality rateh (per 1 000 live births) | 102 |
Health: Current expenditure (% of GDP) | 96 |
Health: Physicians (per 1 000 pop.) | 4 |
Education: Government expenditure (% of GDP) | 49 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,971,096 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 10,991,054 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 912,817 |
Intentional homicide rate (per 100 000 pop.) | 53 |
Seats held by women in national parliaments (%) | 424 |
Individuals using the Internet (per 100 inhabitants) | 743 |
Research & Development expenditure (% of GDP) | 5 |
Threatened species (number) | 320 |
Forested areaf (% of land area) | 105 |
CO2 emission estimates (million tons/tons per capita) | 171,238 |
Energy production, primary (Petajoules) | 3,152 |
Energy supply per capita (Gigajoules) | 74 |
Tourist/visitor arrivals at national borders (000) | 6,942 |
Important sites for terrestrial biodiversity protected (%) | 321 |
Pop. using safely managed sanitation (urban/rural %) | 471 |
Net Official Development Assist. received (% of GNI) | 0 |
Gender
Scholarities
OS used