General Information
source: UN data
Region | Western Asia |
Population (000, 2021) | 2,968 |
Pop. density (per km2, 2021) | 1,043 |
Capital city | Yerevan |
Capital city pop. (000, 2021) | 10,833 |
UN membership date | 02-Mar-92 |
Surface area (km2) | 29,743 |
Sex ratio (m per 100 f) | 888 |
National currency | Armenian Dram (AMD) |
Exchange rate (per US$) | 5,226 |
GDP: Gross domestic product (million current US$) | 13,673 |
GDP growth rate (annual %, const. 2015 prices) | 76 |
GDP per capita (current US$) | 46,227 |
Economy: Agricultured (% of Gross Value Added) | 132 |
Economy: Industrye,f (% of Gross Value Added) | 268 |
Economy: Services and other activityg (% of GVA) | 599 |
Employment in agriculture (% of employed) | 289 |
Employment in industry (% of employed) | 175 |
Employment in services (% employed) | 536 |
Unemploymenth (% of labour force) | 166 |
Labour force participation rateh (female/male pop. %) | 470,658 |
CPI: Consumer Price Indexh (2010=100) | 131 |
Agricultural production index (2014-2016=100) | 81 |
International trade: exports (million current US$) | 2,520 |
International trade: imports (million current US$) | 4,541 |
International trade: balance (million current US$) | 2,021 |
Balance of payments, current account (million US$) | 394 |
Population growth ratej (average annual %) | 3 |
Urban population (% of total population) | 632 |
Urban population growth ratej (average annual %) | ... |
Fertility rate, totalj (live births per woman) | 18 |
Life expectancy at birthj (females/males, years) | 783,711 |
Population age distribution (0-14/60+ years old, %) | 208,190 |
International migrant stockk (000/% of total pop.) | 190,364 |
Refugees and others of concern to UNHCR (000) | 191 |
Infant mortality ratej (per 1 000 live births) | 108 |
Health: Current expenditure (% of GDP) | 10 |
Health: Physicians (per 1 000 pop.) | 44 |
Education: Government expenditure (% of GDP) | 27 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 921,916 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 889,844 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 852,760 |
Intentional homicide rate (per 100 000 pop.) | 17 |
Seats held by women in national parliaments (%) | 227 |
Individuals using the Internet (per 100 inhabitants) | 665 |
Research & Development expenditure (% of GDP) | 2 |
Threatened species (number) | 116 |
Forested area (% of land area) | 116 |
CO2 emission estimates (million tons/tons per capita) | 5,418 |
Energy production, primary (Petajoules) | 37 |
Energy supply per capita (Gigajoules) | 44 |
Tourist/visitor arrivals at national borders (000) | 1,652 |
Important sites for terrestrial biodiversity protected (%) | 226 |
Pop. using safely managed sanitation (urban/rural %) | 714 |
Net Official Development Assist. received (% of GNI) | 3 |
Gender
Scholarities
OS used