General Information
source: UN data
Region | Southern Europe |
Population (000, 2021) | 2,873 |
Pop. density (per km2, 2021) | 1,049 |
Capital city | Tirana |
Capital city pop. (000, 2021) | 4,846 |
UN membership date | 14-Dec-55 |
Surface area (km2) | 28,748 |
Sex ratio (m per 100 f) | 1,036 |
National currency | Lek (ALL) |
Exchange rate (per US$) | 1,008 |
GDP: Gross domestic product (million current US$) | 15,278 |
GDP growth rate (annual %, const. 2015 prices) | 22 |
GDP per capita (current US$) | 53,032 |
Economy: Agricultured (% of Gross Value Added) | 213 |
Economy: Industrye,f (% of Gross Value Added) | 23 |
Economy: Services and other activityg (% of GVA) | 557 |
Employment in agriculture (% of employed) | 361 |
Employment in industry (% of employed) | 202 |
Employment in services (% employed) | 437 |
Unemploymenth (% of labour force) | 128 |
Labour force participation rateh (female/male pop. %) | 466,644 |
CPI: Consumer Price Indexi (2010=100) | 121 |
Agricultural production index (2014-2016=100) | 103 |
International trade: exportsj (million current US$) | 2,515 |
International trade: importsj (million current US$) | 5,602 |
International trade: balancej (million current US$) | 3,087 |
Balance of payments, current account (million US$) | 1,318 |
Population growth ratek (average annual %) | 1 |
Urban population (% of total population) | 612 |
Urban population growth ratek (average annual %) | ... |
Fertility rate, totalk (live births per woman) | 16 |
Life expectancy at birthk (females/males, years) | 801,767 |
Population age distribution (0-14/60+ years old, %) | 171,219 |
International migrant stock (000/% of total pop.) | 48,817 |
Refugees and others of concern to UNHCR (000) | 36 |
Infant mortality ratek (per 1 000 live births) | 8 |
Health: Current expenditure (% of GDP) | 53 |
Health: Physicians (per 1 000 pop.) | 16 |
Education: Government expenditure (% of GDP) | 36 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,641,034 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 957,946 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 919,934 |
Intentional homicide rate (per 100 000 pop.) | 23 |
Seats held by women in national parliaments (%) | 295 |
Individuals using the Internet (per 100 inhabitants) | 686 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 147 |
Forested areah (% of land area) | 288 |
CO2 emission estimates (million tons/tons per capita) | 4,315 |
Energy production, primary (Petajoules) | 81 |
Energy supply per capita (Gigajoules) | 32 |
Tourist/visitor arrivals at national borderst (000) | 6,128 |
Important sites for terrestrial biodiversity protected (%) | 505 |
Pop. using safely managed sanitation (urban/rural %) | 441,536 |
Net Official Development Assist. received (% of GNI) | 18 |
Gender
Scholarities
OS used