General Information
source: UN data
| Region | Caribbean |
| Population (000, 2024) | 94 |
| Pop. density (per km2, 2024) | 2,131 |
| Capital city | Saint John's |
| Capital city pop. (000, 2024) | 208 |
| UN membership date | 111,981 |
| Surface area (km2) | 442 |
| Sex ratio (m per 100 f) | 908 |
| National currency | E. Caribbean Dollar (XCD)c |
| Exchange rate (per US$) | 27 |
| GDP: Gross domestic product (million current US$) | 1,770 |
| GDP growth rate (annual %, const. 2015 prices) | 91 |
| GDP per capita (current US$) | 188,800 |
| Economy: Agriculture (% of Gross Value Added) | 21 |
| Economy: Industry (% of Gross Value Added) | 23 |
| Economy: Services and other activity (% of GVA) | 749 |
| CPI: Consumer Price Index (2010=100) | 134 |
| Agricultural production index (2014-2016=100) | 90 |
| International trade: exports (million current US$) | 30 |
| International trade: imports (million current US$) | 670 |
| International trade: balance (million current US$) | 639 |
| Balance of payments, current account (million US$) | 262 |
| Population growth rate (average annual %) | 5 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 16 |
| Life expectancy at birth (females/males, years) | 804,747 |
| Population age distributionh (0-14/60+ years old, %) | 178,177 |
| International migrant stock (000/% of total pop.) | ... / ... |
| Refugees and others of concern to UNHCR (000) | 1 |
| Under five mortality rate (per 1000 live births) | 92 |
| Health: Current expenditurej,k,l (% of GDP) | 59 |
| Health: Physicians (per 1 000 pop.) | ... |
| Education: Government expenditure (% of GDP) | 43 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | ... / ... |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | ... / ... |
| Intentional homicide rate (per 100 000 pop.) | 107 |
| Seats held by women in national parliaments (%) | 56 |
| Individuals using the Internetl (per 100 inhabitants) | 914 |
| Threatened species (number) | 88 |
| Forested area (% of land area) | 183 |
| CO2 emission estimatesl (million tons/tons per capita) | 669 |
| Energy production, primary (Petajoules) | 0 |
| Energy supply per capital (Gigajoules) | 96 |
| Tourist/visitor arrivals at national bordersq,r (000) | 265 |
| Important sites for terrestrial biodiversity protected (%) | 14 |
| Net Official Development Assist. received (% of GNI) | 42 |
Gender
Scholarities
OS used