General Information
source: UN data
| Region | Caribbean |
| Population (000, 2025) | 94 |
| Pop. density (per km2, 2025) | 2,141 |
| Capital city | Saint John's |
| Capital city pop. (000, 2025) | 208 |
| UN membership date | 111,981 |
| Surface area (km2) | 442 |
| Sex ratio (m per 100 f) | 909 |
| National currency | E. Caribbean Dollar (XCD)c |
| Exchange rate (per US$) | 27 |
| GDP: Gross domestic product (million current US$) | 2,033 |
| GDP growth rate (annual %, const. 2015 prices) | 39 |
| GDP per capita (current US$) | 217,870 |
| Economy: Agriculturef,g (% of Gross Value Added) | 21 |
| Economy: Industryf,h (% of Gross Value Added) | 218 |
| Economy: Services and other activityf,i (% of GVA) | 761 |
| CPI: Consumer Price Index (2010=100) | 134 |
| Agricultural production index (2014-2016=100) | 82 |
| International trade: exports (million current US$) | 33 |
| International trade: imports (million current US$) | 663 |
| International trade: balance (million current US$) | 630 |
| Balance of payments, current account (million US$) | 181 |
| Population growth rate (average annual %) | 5 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 16 |
| Life expectancy at birth (females/males, years) | 806,749 |
| Population age distributionm (0-14/60+ years old, %) | 175,184 |
| International migrant stockn (000/% of total pop.) | 305,325 |
| Refugees and others of concern to UNHCR (000) | 0 |
| Under five mortality rate (per 1000 live births) | 89 |
| Health: Current expenditurej,o,p (% of GDP) | 57 |
| Health: Physicians (per 1 000 pop.) | ... |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,871,157 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 11,321,222 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 1,023,873 |
| Intentional homicide rate (per 100 000 pop.) | 107 |
| Seats held by women in national parliaments (%) | 56 |
| Individuals using the Internetj (per 100 inhabitants) | 776 |
| Threatened species (number) | 96 |
| Forested area (% of land area) | 182 |
| CO2 emission estimatesj (million tons/tons per capita) | 670 |
| Energy production, primary (Petajoules) | 0 |
| Energy supply per capitaj (Gigajoules) | 97 |
| Tourist/visitor arrivals at national bordersu,v (000) | 265 |
| Important sites for terrestrial biodiversity protected (%) | 24 |
| Net Official Development Assist. received (% of GNI) | 4 |
Gender
Scholarities
OS used