General Information
source: UN data
Region | Southern Asia |
Population (000, 2021) | 39,835 |
Pop. density (per km2, 2021) | 61 |
Capital city | Kabul |
Capital city pop. (000, 2021) | 41,140 |
UN membership date | 19-Nov-46 |
Surface area (km2) | 652,864 |
Sex ratio (m per 100 f) | 1,053 |
National currency | Afghani (AFN) |
Exchange rate (per US$) | 771 |
GDP: Gross domestic product (million current US$) | 17,877 |
GDP growth rate (annual %, const. 2015 prices) | 4 |
GDP per capita (current US$) | 4,699 |
Economy: Agriculture (% of Gross Value Added) | 269 |
Economy: Industry (% of Gross Value Added) | 128 |
Economy: Services and other activity (% of GVA) | 604 |
Employment in agricultureh (% of employed) | 424 |
Employment in industryh (% of employed) | 183 |
Employment in servicesh (% employed) | 394 |
Unemploymenth (% of labour force) | 112 |
Labour force participation rateh (female/male pop. %) | 218,746 |
CPI: Consumer Price Index (2010=100) | 150 |
Agricultural production index (2014-2016=100) | 111 |
International trade: exports (million current US$) | 1,022 |
International trade: imports (million current US$) | 9,683 |
International trade: balance (million current US$) | 8,661 |
Balance of payments, current account (million US$) | 3,137 |
Population growth ratei (average annual %) | 25 |
Urban population (% of total population) | 258 |
Urban population growth ratei (average annual %) | ... |
Fertility rate, totali (live births per woman) | 46 |
Life expectancy at birthi (females/males, years) | 658,628 |
Population age distribution (0-14/60+ years old, %) | 41,243 |
International migrant stockj (000/% of total pop.) | 144,104 |
Refugees and others of concern to UNHCR (000) | 28,029 |
Infant mortality ratei (per 1 000 live births) | 517 |
Health: Current expenditure (% of GDP) | 94 |
Health: Physicians (per 1 000 pop.) | 3 |
Education: Government expenditure (% of GDP) | 41 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 8,291,242 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 400,701 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 285,524 |
Intentional homicide rate (per 100 000 pop.) | 67 |
Seats held by women in national parliaments (%) | 27 |
Individuals using the Interneth (per 100 inhabitants) | 114 |
Threatened species (number) | 48 |
Forested areah (% of land area) | 19 |
Energy production, primary (Petajoules) | 89 |
Energy supply per capita (Gigajoules) | 4 |
Important sites for terrestrial biodiversity protected (%) | 57 |
Pop. using safely managed drinking water (urban/rural, %) | 364,245 |
Net Official Development Assist. received (% of GNI) | 2,134 |
Gender
Scholarities
OS used