General Information
source: UN data
Region | Western Asia |
Population (000, 2021) | 9,991 |
Pop. density (per km2, 2021) | 1,195 |
Capital city | Abu Dhabi |
Capital city pop. (000, 2021) | 14,521 |
UN membership date | 09-Dec-71 |
Surface area (km2) | 71,024 |
Sex ratio (m per 100 f) | 222 |
National currency | UAE Dirham (AED)d |
Exchange rate (per US$) | 37 |
GDP: Gross domestic product (million current US$) | 421,142 |
GDP growth rate (annual %, const. 2015 prices) | 17 |
GDP per capita (current US$) | 431,033 |
Economy: Agriculture (% of Gross Value Added) | 7 |
Economy: Industry (% of Gross Value Added) | 462 |
Economy: Services and other activity (% of GVA) | 531 |
Employment in agriculturef (% of employed) | 14 |
Employment in industryf (% of employed) | 342 |
Employment in servicesf (% employed) | 644 |
Unemploymentf (% of labour force) | 24 |
Labour force participation ratef (female/male pop. %) | 525,936 |
CPI: Consumer Price Index (2010=100) | 112 |
Agricultural production index (2014-2016=100) | 112 |
International trade: exports (million current US$) | 376,382 |
International trade: imports (million current US$) | 198,753 |
International trade: balance (million current US$) | 177,628 |
Population growth ratei (average annual %) | 13 |
Urban population (% of total population) | 868 |
Urban population growth ratei (average annual %) | ... |
Fertility rate, totali (live births per woman) | 14 |
Life expectancy at birthi (females/males, years) | 791,771 |
Population age distribution (0-14/60+ years old, %) | 14,936 |
International migrant stockj,k (000/% of total pop.) | 87,163,881 |
Refugees and others of concern to UNHCR (000) | 87 |
Infant mortality ratei (per 1 000 live births) | 55 |
Health: Current expenditure (% of GDP) | 42 |
Health: Physicians (per 1 000 pop.) | 25 |
Education: Government expenditure (% of GDP) | 31 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 11,451,143 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 10,151,028 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 9,921,009 |
Intentional homicide rate (per 100 000 pop.) | 5 |
Seats held by women in national parliaments (%) | 50 |
Individuals using the Internet (per 100 inhabitants) | 992 |
Research & Development expenditure (% of GDP) | 13 |
Threatened species (number) | 81 |
Forested areaf (% of land area) | 45 |
CO2 emission estimates (million tons/tons per capita) | 1,925,200 |
Energy production, primary (Petajoules) | 9,626 |
Energy supply per capita (Gigajoules) | 275 |
Tourist/visitor arrivals at national borders (000) | 22,575 |
Important sites for terrestrial biodiversity protected (%) | 516 |
Net Official Development Assist. disburseds (% of GNI) | 103 |
Gender
Scholarities
OS used