General Information
source: UN data
| Region | Western Asia |
| Population (000, 2025) | 11,346 |
| Pop. density (per km2, 2025) | 1,597 |
| Capital city | Abu Dhabi |
| Capital city pop. (000, 2025) | 14,521 |
| UN membership date | 91,971 |
| Surface area (km2) | 71,024 |
| Sex ratio (m per 100 f) | 176 |
| National currency | UAE Dirham (AED)d |
| Exchange rate (per US$) | 37 |
| GDP: Gross domestic product (million current US$) | 514,130 |
| GDP growth rate (annual %, const. 2015 prices) | 36 |
| GDP per capita (current US$) | 483,110 |
| Economy: Agricultureg,h (% of Gross Value Added) | 7 |
| Economy: Industryh,i (% of Gross Value Added) | 477 |
| Economy: Services and other activityh,j (% of GVA) | 516 |
| Employment in agriculturek (% of employed) | 13 |
| Employment in industryk (% of employed) | 296 |
| Employment in servicesk (% employed) | 69 |
| Unemployment (% of labour force) | 21 |
| Labour force participation rate (female/male pop. %) | 547,895 |
| CPI: Consumer Price Index (2010=100) | 108 |
| Agricultural production index (2014-2016=100) | 123 |
| International trade: exportsm (million current US$) | 585,081 |
| International trade: importsm (million current US$) | 523,363 |
| International trade: balancem (million current US$) | 61,718 |
| Population growth rate (average annual %) | 23 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 12 |
| Life expectancy at birth (females/males, years) | 844,824 |
| Population age distributionp (0-14/60+ years old, %) | 16,039 |
| International migrant stockq (000/% of total pop.) | 81,570,740 |
| Refugees and others of concern to UNHCR (000) | 84 |
| Under five mortality rate (per 1000 live births) | 59 |
| Health: Current expenditurer (% of GDP) | 47 |
| Health: Physicians (per 1 000 pop.) | 3 |
| Education: Primary gross enrol. ratiok (f/m per 100 pop.) | 10,651,060 |
| Education: Lowr. sec. gross enrol. ratio k (f/m per 100 pop.) | 999,997 |
| Education: Upr. Sec. gross enrol. ratiok (f/m per 100 pop.) | 10,511,041 |
| Intentional homicide rate (per 100 000 pop.) | 7 |
| Seats held by women in national parliaments (%) | 50 |
| Individuals using the Internetv (per 100 inhabitants) | 100 |
| Research & Development expenditure (% of GDP) | 15 |
| Threatened species (number) | 122 |
| Forested area (% of land area) | 45 |
| CO2 emission estimates (million tons/tons per capita) | 1,772,173 |
| Energy production, primary (Petajoules) | 10,309 |
| Energy supply per capita (Gigajoules) | 350 |
| Tourist/visitor arrivals at national borders (000) | 11,479 |
| Important sites for terrestrial biodiversity protected (%) | 499 |
| Pop. using safely managed sanitation (urban/rural, %) | 985,985 |
| Net Official Development Assist. disbursed (% of GNI) | 38 |
Gender
Scholarities
OS used