General Information
source: UN data
Region | Southern Europe |
Population (000, 2021) | 77 |
Pop. density (per km2, 2021) | 1,646 |
Capital city | Andorra la Vella |
Capital city pop. (000, 2021) | 226 |
UN membership date | 28-Jul-93 |
Surface area (km2) | 468 |
National currency | Euro (EUR) |
Exchange rate (per US$) | 8 |
GDP: Gross domestic product (million current US$) | 3,154 |
GDP growth rate (annual %, const. 2015 prices) | 18 |
GDP per capita (current US$) | 408,874 |
Economy: Agriculturee (% of Gross Value Added) | 6 |
Economy: Industryf,g (% of Gross Value Added) | 118 |
Economy: Services and other activityh (% of GVA) | 875 |
CPI: Consumer Price Indexi (2010=100) | 106 |
International trade: exports (million current US$) | 165 |
International trade: imports (million current US$) | 1,499 |
International trade: balance (million current US$) | 1,334 |
Balance of payments, current account (million US$) | 568 |
Population growth ratek (average annual %) | 2 |
Urban population (% of total population) | 88 |
Urban population growth ratek (average annual %) | ... |
International migrant stockl (000/% of total pop.) | 456,590 |
Health: Current expenditure (% of GDP) | 67 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | 32 |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 464 |
Individuals using the Internet (per 100 inhabitants) | 916 |
Threatened species (number) | 14 |
Forested area (% of land area) | 34 |
Energy production, primaryj (Petajoules) | 1 |
Energy supply per capita (Gigajoules) | 122 |
Tourist/visitor arrivals at national borders (000) | 3,042 |
Important sites for terrestrial biodiversity protected (%) | 261 |
Pop. using safely managed sanitation (urban/rural %) | 10,001,000 |
Gender
Scholarities
OS used