General Information
source: UN data
| Region | Southern Europe |
| Population (000, 2025) | 83 |
| Pop. density (per km2, 2025) | 1,764 |
| Capital city | Andorra la Vella |
| Capital city pop. (000, 2025) | 226 |
| UN membership date | 281,993 |
| Surface area (km2) | 468 |
| Sex ratio (m per 100 f) | 1,045 |
| National currency | Euro (EUR) |
| Exchange rate (per US$) | 1 |
| GDP: Gross domestic product (million current US$) | 3,785 |
| GDP growth rate (annual %, const. 2015 prices) | 26 |
| GDP per capita (current US$) | 468,120 |
| Economy: Agriculturee,f (% of Gross Value Added) | 5 |
| Economy: Industryf,g (% of Gross Value Added) | 136 |
| Economy: Services and other activityf,h (% of GVA) | 859 |
| CPI: Consumer Price Indexi (2010=100) | 116 |
| International trade: exports (million current US$) | 252 |
| International trade: imports (million current US$) | 1,995 |
| International trade: balance (million current US$) | 1,742 |
| Balance of payments, current account (million US$) | 538 |
| Population growth rate (average annual %) | 11 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 11 |
| Life expectancy at birth (females/males, years) | 864,824 |
| Population age distributionl (0-14/60+ years old, %) | 116,240 |
| International migrant stockm (000/% of total pop.) | 484,591 |
| Under five mortality rate (per 1000 live births) | 58 |
| Health: Current expenditure (% of GDP) | 79 |
| Health: Physicians (per 1 000 pop.) | 51 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 975,974 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 9,891,010 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 1,007,968 |
| Intentional homicide rate (per 100 000 pop.) | ... |
| Seats held by women in national parliaments (%) | 50 |
| Individuals using the Interneto (per 100 inhabitants) | 954 |
| Threatened species (number) | 21 |
| Forested area (% of land area) | 34 |
| CO2 emission estimates (million tons/tons per capita) | 454 |
| Energy production, primary (Petajoules) | 1 |
| Energy supply per capita (Gigajoules) | 103 |
| Tourist/visitor arrivals at national borders (000) | 3,555 |
| Important sites for terrestrial biodiversity protected (%) | 262 |
| Pop. using safely managed sanitation (urban/rural, %) | 10,001,000 |
Gender
Scholarities
OS used